GS 12
Date Event Draw Expires Place Points
10 Nov 2024 2024141 Gauteng North Solinco Mini GS 12 - 7 15,950
3 Nov 2024 2024136 TUKS Tennis Mini GN GS 12 - 8 14,500
15 Sep 2024 2024113 Gauteng Central Winter GS 12 - 10 11,600
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 12 - 26 11,600
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix GS 12 - 15 11,340
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GS 12 - 28 10,440
Total: 75,430
Other Results
Date Event Draw Expires Place Points
8 Sep 2024 2024089 Gauteng North Wilson Mini 3 GS 12 Gold - 5 4,550
18 Aug 2024 2024099 Gauteng EKHURULENI Winter GS 12 - 15 4,350
18 Jun 2024 2024067 Gauteng Ekhuruleni Grand Prix (GE) GS 12 Gold - 9 6,750
19 May 2024 2024055 Gauteng Central Mini 1 GS 12 Gold - 2 5,950
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 12 Gold - 13 3,178
21 Apr 2024 2024043 Gauteng East Mini 1 GS 12 Gold - 7 3,850
1 Apr 2024 2024038 GN Wilson Mini 2 GS 12 Gold - 4 4,900
28 Jan 2024 2024013 Gauteng North Mini 1 GS 12 Gold - 12 2,100
16 Dec 2023 2023145 Gauteng Central Summer GS 12 Gold - 9 3,150
10 Dec 2023 2023142 GETA Baseline Racquets Summer GS 12 Gold - 3 5,250
Profile
Please sign in