Hidaya Japarova
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 7 | 23,100 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 5 | 18,850 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 13 | 17,980 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 8 | 21,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 6 | 17,400 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 3 | 21,750 |
Total: | 120,080 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 9 | 13,050 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 20 | 16,240 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 3 | 5,250 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 28 | 10,440 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 Gold | - | 4 | 4,900 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 12 | 8,700 |
Profile
Please sign in