Mila Dannhauser
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 14 | 22,040 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 5 | 18,850 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 6 | 17,400 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 10 | 17,220 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 21 | 15,370 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 12 | - | 8 | 14,500 |
Total: | 105,380 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 16 | 10,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 24 | 5,460 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 9 | 13,050 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 27 | 11,590 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 9 | 13,050 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 13 | 7,250 |
Profile
Please sign in