Sofia Kamalie
GD 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 2 | 51,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GD 14 | - | 1 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GD 14 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 14 | - | 8 | 41,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 14 | - | 8 | 41,500 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 14 | - | 8 | 41,500 |
Total: | 259,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | WD | - | 8 | 21,250 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GD 14 | - | 4 | 27,300 |
14 Jul 2024 | 2024081 KZN Mini 5 | WD | - | 4 | 39,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 14 | - | 4 | 39,650 |
19 May 2024 | 2024052 KZN Mini 4 | GD 16 | - | 4 | 0 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 14 | - | 16 | 6,100 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 | - | 16 | 8,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26 | 2024 | |||||||||||
2023 | 117 | 2023 |
Profile
Please sign in