Olivia Clark
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 1 | 60,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 16 | - | 4 | 57,200 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 3 | 45,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 4 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 12 | 39,270 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 35 | 15,750 |
Total: | 259,220 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | WS | - | 8 | 0 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 57 | 2023 |
Profile
Please sign in