Natalia Ouses
Women Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Dec 2023 | S0723 Hollard Swakopmund SENIOR Open Tournament | Women's Singles | - | 8 | 338 |
17 Dec 2023 | S0723 Hollard Swakopmund SENIOR Open Tournament | Women's Doubles | - | 8 | 41 (25%) |
Total: | 379 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Sep 2024 | T0924 Davin Junior Tournament Swakopmund | U/16 Girls | - | 1 | 455 |
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/16 Girls | - | 1 | 455 |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/14 Girls | - | 2 | 240 |
11 May 2024 | T0524 Swakopmund Junior Tournament | U/16 Girls | - | 1 | 455 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/16 Girls | - | 1 | 455 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/14 Girls | - | 1 | 350 |
2 Mar 2024 | T0224 u/14 NTA/CAT Windhoek | U14 Girls | - | 1 | 350 |
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/14 Girls | - | 6 | 145 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 2024 |
Profile
Please sign in