Secilia Nghitewapo
U14 Girls
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/14 Girls | - | 1 | 350 |
27 Jan 2024 | T0124 NTA Junior Tournament Windhoek | U14 Girls | - | 1 | 350 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/16 Girls | - | 3 | 254 |
7 Sep 2024 | T0924 Davin Junior Tournament Swakopmund | U/16 Girls | - | 3 | 254 |
2 Mar 2024 | T0224 u/14 NTA/CAT Windhoek | U14 Girls | - | 2 | 240 |
Total: | 1,447 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/14 Girls | - | 4 | 168 |
17 Mar 2024 | S0224 Senior Tournament Windhoek | Women's Singles | - | 8 | 0 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/14 Girls | - | 3 | 204 |
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/12 Girls | - | 4 | 129 |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/14 Girls | - | 3 | 204 |
Profile
Please sign in