Iwan van Vuuren
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 May 2023 | 2023053 Cape Town Tennis Mini 4 | BS 12 | - | 11 | 10,150 |
14 May 2023 | 2023053 Cape Town Tennis Mini 4 | BD 12 | - | 8 | 1,813 (25%) |
26 Jun 2023 | 2023072 Cape Town Tennis Winter | BD 12 | - | 8 | 1,813 (25%) |
27 Aug 2023 | 2023100 Winelands Cavaliers Mini 3 | BS 12 | - | 10 | 11,600 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | BS 12 | - | 8 | 21,000 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | BD 12 | - | 8 | 5,250 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 16 | 2,075 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BS 14 | - | 11 | 14,700 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BD 14 Gold | - | 2 | 2,125 (25%) |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | BS 14 | - | 12 | 12,600 |
21 Apr 2024 | 2024041 Cape Town Autumn | BS 14 | - | 12 | 12,600 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 14 GOLD | - | 4 | 1,750 (25%) |
Total: | 97,475 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 14 | - | 22 | 9,760 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 48 | 4,980 |
10 Sep 2023 | 2023105 Cape Town Tennis Mini 6 | BS 12 | - | 12 | 8,700 |
20 Aug 2023 | 2023098 Cape Town Tennis Mini 5 | BS 12 | - | 12 | 8,700 |
26 Jun 2023 | 2023072 Cape Town Tennis Winter | BS 12 | - | 32 | 1,450 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1691 | 2023 |
Profile
Please sign in