Joshua Lubbe
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
29 Jun 2023 | 2023074 Gauteng North Winter | BS 14 | - | 19 | 8,610 |
29 Jun 2023 | 2023074 Gauteng North Winter | BD 14 | - | 16 | 1,050 (25%) |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BS 14 | - | 27 | 15,770 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BD 14 | - | 8 | 10,375 (25%) |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | BS 14 | - | 14 | 8,400 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 14 | - | 8 | 10,375 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 16 | - | 15 | 9,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 16 | - | 8 | 3,750 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 Gold | - | 3 | 10,875 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 16 Gold | - | 4 | 2,538 (25%) |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 16 | - | 14 | 12,000 |
Total: | 92,743 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 Gold | - | 11 | 5,075 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 16 Gold | - | 10 | 5,800 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 14 | - | 42 | 7,470 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 542 | 2023 |
Profile
Please sign in