Guy VORWERK
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2023 | J60 GABORONE | BS 18 | - | 1 | 180,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 1 | 180,000 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 1 | 170,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 18 | - | 2 | 153,000 |
26 Jan 2024 | Durban Week 1 | BS 18 | - | 2 | 153,000 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MS | - | 2 | 144,500 |
Total: | 980,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Feb 2024 | Durban Week 2 | BS 18 | - | 4 | 126,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 3 | 127,500 |
7 Oct 2023 | J100 Gaborone | BS 18 | - | 8 | 125,000 |
16 Sep 2023 | J100 JOHANNESBURG | BS 18 | - | 16 | 85,000 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MS | - | 2 | 144,500 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | MS | - | 5 | 110,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 2023 |
Profile
Please sign in