Rankings: 9 Dec 2023 to 9 Dec 2024

Back to Publication
Filter Location:
Adult
MS
1974 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 11 FS 6,121,321
3 Kris VAN WYK 3 1996-09-29 TSA960732 8 WP 3,943,655
4 Alec BECKLEY 4 2001-06-18 TSA011383 9 GE 3,914,214
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 12 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 8 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
11 Connor VAN SCHALKWYK 11 2004-11-27 TSA048322 2 Khomas 957,107
12 Heinrich Rootman 12 2006-03-30 TSA061018 14 MPUM 853,500
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 13 KZN 810,500
14 Willem DE WAAL 19 5 2007-08-13 TSA070074 8 Winelands 797,700
15 Siyabonga Jaca 14 1 2008-02-16 TSA082097 9 KZN 776,500
16 Tiaan Nelson 15 1 2006-01-20 TSA061260 7 GN 773,500
17 Guy VORWERK 16 1 2006-05-17 TSA060028 5 KZN 756,500
18 Pavlos Christoforakis 17 1 2008-11-10 TSA081201 8 GE 753,100
19 Dylan SALTON 18 1 2002-09-09 TSA021368 2 GE 750,000
20 Jayden SUMMERS 20 2008-05-16 TSA081045 11 GN 741,100
21 Matthew HARRIS 21 2002-10-31 TSA020507 6 GC 734,453
22 Cuan WESTERN 22 2007-08-28 TSA070077 10 GE 727,500
23 Jason HARRIS 23 1991-04-17 TSA910063 18 GE 726,500
24 Shane FURROWS 24 1997-09-15 TSA971106 5 GC 724,200
25 Pieter Kotzé 25 2007-07-02 TSA071005 10 Winelands 719,000
26 James HART 26 2006-07-20 TSA061289 11 GC 650,000
27 Bogdan Mandic 27 2008-09-01 TSA081059 11 FS 648,900
28 Dawid scholtz 45 17 2007-08-22 TSA071416 6 Winelands 647,600
29 Adriaan Engelbrecht 28 1 2005-07-03 TSA051843 17 WP 641,200
30 Israel Dowie 29 1 2010-10-26 TSA101136 11 WP 635,500
31 Michael Loram 31 2006-10-29 TSA061358 10 WP 628,200
32 Jordan CROSS 32 2005-11-18 TSA051341 10 WP 621,000
33 Ayrton Vermaak 33 1995-05-13 TSA951429 18 GE 619,000
34 Luc KOENIG 35 1 2003-08-03 TSA031353 2 KZN 603,553
35 Johann COETZEE 36 1 2002-08-03 TSA021365 8 GN 597,750
36 Matt Lekay 37 1 2007-03-19 TSA071618 15 WP 596,400
37 Christian Smith 30 7 2006-04-27 TSA061477 12 NWP 595,000
38 Mpho Leshoele 38 2006-09-21 TSA061393 7 FS 593,000
39 Luke CLIFTON 39 1999-03-04 TSA991704 20 GE 584,100
40 Erick Heyns 42 2 2007-06-10 TSA071354 10 FS 572,650
41 Oluhle Senti 43 2 2008-07-28 TSA081082 15 EP 566,000
42 Ivan Beukes 58 16 2007-10-17 TSA071088 13 WP 564,600
43 Christiaan van Rooyen 44 1 2006-09-27 TSA061452 11 GC 561,400
44 Borys Alexander 46 2 2008-10-24 TSA081489 17 GE 557,600
45 Dehan van Deventer 34 11 2009-12-15 TSA091043 14 WP 554,000
46 Maksim Mihic 55 9 2007-06-15 TSA071145 10 GC 549,000
47 Rhys Vorwerk 47 2008-12-17 TSA081011 7 KZN 545,400
48 Devilliers Lamprecht 51 3 2008-12-23 TSA081096 14 EDEN 534,650
49 Hlumani Kekana 52 3 2009-08-16 TSA091022 12 WP 533,700
50 Ethan Dodd 48 2 2009-06-06 TSA091191 14 GN 528,100
51 Adriaan Louis Fourie 49 2 2007-10-31 TSA071857 14 BOR 527,200
52 Hanno Bouwer 50 2 2008-02-01 TSA082030 8 Winelands 526,900
53 Samuel van der Walt 41 12 2006-07-30 TSA061850 13 WP 522,000
54 Cameron Bennett 53 1 2006-02-27 TSA061588 10 EP 515,250
55 Matthew WILSON 54 1 2006-04-24 TSA061174 10 KZN 509,100
56 Kulani SHIPALANA 56 2007-12-10 TSA070071 10 GC 503,000
57 Nhlakanipho NGWENYA 57 2008-09-15 TSA081047 10 GC 502,500
58 George Denysschen 59 1 2007-12-20 TSA071469 9 KZN 499,600
59 Senthen REDDY 60 1 2005-05-04 TSA051012 7 KZN 499,100
60 Connor Barnes 62 2 2008-05-13 TSA081099 11 BOR 490,600
61 Rynard VAN DER LAAN 63 2 2007-07-20 TSA071175 8 GC 486,550
62 Nicolai Paraian 64 2 2007-02-10 TSA071397 17 GC 486,300
63 Cornel LIEBENBERG 65 2 2005-09-29 TSA050106 5 FS 483,200
64 Lindokuhle Gcwensa 66 2 2007-03-03 TSA072194 8 KZN 482,700
65 Dylan DU TOIT 67 2 2004-12-08 TSA048655 11 GE 480,300
66 Nicholas REIS 40 26 2006-01-09 TSA061328 8 FS 468,700
67 Ronan Gorton 68 1 2008-02-28 TSA081117 19 WP 465,200
68 Cooper McCarthy 69 1 2009-09-23 TSA091017 11 WP 457,850
69 RUAN DELPORT 70 1 2008-04-19 TSA081084 8 NW 452,450
70 Christiaan Campher 71 1 2007-11-13 TSA071593 12 GC 452,200
71 Luke Verwey 72 1 2009-05-25 TSA091464 15 Winelands 450,750
72 William Ferguson 73 1 2005-04-18 TSA051753 16 GC 438,600
73 Keagan Grobbelaar 76 3 2009-07-06 TSA091007 13 EP 437,900
74 Alexander Hristov 61 13 2006-01-02 TSA061187 6 GE 428,700
75 Boitshepo Maake 75 2006-02-05 TSA061299 6 GE 427,630
76 Kei Badenhorst 78 2 2008-09-02 TSA081190 17 WP 417,000
77 Cameron Corbett 79 2 2008-05-07 TSA081173 16 GC 416,700
78 Calum Saayman 80 2 2007-06-26 TSA071638 19 GC 410,300
79 Charl Wepener 81 2 2007-02-04 TSA071856 9 FS 410,000
80 Matthew Goodchild 82 2 2009-08-19 TSA091133 12 FS 408,250
81 Jamie Roux 83 2 2010-01-02 TSA101277 12 WP 407,550
82 Asakhanya Jantjie 84 2 2007-10-24 TSA071847 10 EP 401,950
83 Fren Van Niekerk 85 2 2008-09-11 TSA081717 10 FS 401,750
84 Reuben Lerm 86 2 2008-11-17 TSA081502 12 Winelands 397,950
85 Caleb Fyvie 87 2 2005-07-19 TSA051049 8 KZN 396,950
86 Luca GRANVOGL 77 9 2005-10-28 TSA050374 19 WP 394,750
87 Noah Parker 89 2 2008-11-23 TSA082290 19 GE 392,850
88 Daniel Brink 92 4 2010-05-05 TSA101591 19 WP 389,450
89 Ruben Fourie 93 4 2007-01-27 TSA072426 11 WP 388,710
90 Eric Matjiane 94 4 2006-10-08 TSA061874 17 GN 388,050
91 Evan SWART 100 9 2009-02-17 TSA091000 16 EP 386,800
92 Moeketsi MOKETE 95 3 2007-01-19 TSA071254 8 GC 386,750
93 Declan Halsey 96 3 2008-10-29 TSA081316 21 GC 384,150
94 Ethan Pieber 97 3 2010-01-08 TSA101079 9 Winelands 383,550
95 Henk Van Der Post 98 3 2009-08-07 TSA091116 13 NC 380,800
96 Alex Petrov 99 3 2009-12-01 TSA091744 10 GE 379,100
97 Connor Miller 100 3 2009-03-30 TSA091414 14 GC 378,000
98 Michaèl Bell 74 24 2007-11-21 TSA071219 5 NW 375,640
99 Ruben JOUBERT 102 3 2004-06-14 TSA040156 7 Winelands 375,150
100 Vladimir Ignjatov 104 4 2010-11-10 TSA101203 19 GE 367,050
101 Siphelele Nzama 105 4 2009-01-01 TSA091701 11 KZN 365,300
102 Jack Thornhill 90 12 2010-04-20 TSA101052 13 KZN 365,200
103 Handré Meyer 106 3 2009-06-11 TSA090011 12 GN 362,610
104 Morgan Verster 107 3 2007-04-30 TSA072600 10 GC 359,810
105 Jovan Mandic 108 3 2010-08-30 TSA101025 11 FS 359,550
106 Charl Henning 109 3 2007-07-13 TSA071315 11 Winelands 359,300
107 Simanye Majeke 110 3 2002-01-15 TSA021486 16 GE 358,550
108 Luhan van Niekerk 103 5 2010-06-01 TSA101154 10 EDEN 358,450
109 Niel Erasmus 111 2 2008-10-10 TSA081408 15 GN 357,890
110 Jordan James Haynes 112 2 2009-04-27 TSA092480 17 GC 356,700
111 Benjamin Loots 125 14 2007-04-02 TSA071997 13 WP 354,200
112 Tristan Summers 113 1 2012-06-18 TSA121304 10 GN 354,000
113 Edward Petersen 115 2 2006-04-11 TSA060212 7 WP 351,700
114 Frederik Rheeder 116 2 2010-06-07 TSA101063 13 GN 351,050
115 Johannes Adam 117 2 2006-07-07 TSA061427 7 KZN 348,800
116 Tshepang Maisela 91 25 2008-02-11 TSA081522 6 GN 347,300
117 Luke OOSTHUIZEN 118 1 2005-04-06 TSA051016 8 GC 345,075
118 Juvan Van Pletzen 119 1 2011-03-11 TSA111134 17 NWP 344,000
119 ADAM BRICKMAN 120 1 2008-06-13 TSA081162 13 GC 343,080
120 Munashe Chingono 121 1 1996-11-20 TSA961391 4 NWP 343,000
121 Tshepang Tlhatlha 122 1 2006-10-03 TSA061591 14 GN 342,850
122 De Villiers KROON 123 1 1976-12-30 TSA760108 5 GC 342,000
123 Tristan van der Merwe 124 1 2010-09-21 TSA101075 8 GE 341,840
124 Brendan Zackey 125 1 1976-02-12 TSA760012 4 GC 340,000
124= Zeke Roulstone 135 11 2011-01-22 TSA111006 13 EP 340,000
126 Alexander Bell 127 1 2009-10-21 TSA091131 10 NW 339,360
127 Munashe TEBURU 128 1 2000-03-27 TSA001315 5 KZN 337,500
128 Rudiger Dusselberg 129 1 2005-09-28 TSA051522 3 GC 331,500
129 Quentin Nakano 130 1 2006-05-02 TSA061549 7 GC 327,900
130 Robbie Smuts 131 1 2010-02-16 TSA101359 19 GC 326,650
131 Coenraad Roux 132 1 2008-05-27 TSA081777 14 GC 324,060
132 Sebastian Oosthuizen 88 44 2008-01-27 TSA081120 6 Winelands 323,100
133 Tom Macquet 133 1982-01-01 TSA820035 5 KZN 322,600
134 Cade Clarke 134 2009-04-30 TSA091054 8 BOR 321,950
135 Elandre van Loggerenberg 135 2008-11-04 TSA081568 14 EP 321,000
136 Luca Braun 254 118 2009-01-26 TSA091241 8 WP 320,840
137 Nicolaas van der Walt 137 2012-03-02 TSA121069 9 EP 319,850
138 Alexander Gerov 138 2005-05-27 TSA051962 14 GE 319,750
139 Tassius Junior CHIGARIRO 140 1 2006-10-04 TSA060171 8 Winelands 313,000
140 Lourens Swanepoel 141 1 2008-09-26 TSA081184 6 GN 312,360
141 Joshua Perry 142 1 2007-08-31 TSA071493 6 GE 311,800
142 Daniel Naidoo 143 1 2009-04-16 TSA091034 10 KZN 311,300
143 Janu Botma 170 27 2009-04-29 TSA091121 8 EDEN 311,000
144 Kean De Jager 145 1 2011-03-08 TSA111025 12 GN 309,300
145 ZAK Oosthuizen 146 1 2009-05-13 TSA091136 15 Winelands 308,800
146 Angus Fyvie 147 1 2008-01-31 TSA081063 10 KZN 307,900
147 Daniël Badenhorst 148 1 2008-12-05 TSA081130 13 FS 307,040
148 Nicholas Kruger 149 1 2011-06-19 TSA111220 8 WP 305,820
149 Christiaan Bell 150 1 2002-05-26 TSA021374 5 FS 305,600
150 Stefan Stieger 114 36 2008-07-10 TSA081040 8 Winelands 305,180
151 Takura MHWANDAGARA 151 2006-03-09 TSA061297 5 GE 304,900
152 Dante Rix 152 2006-09-01 TSA061160 7 WP 299,220
153 Jordan GEORGIEV 153 2006-01-20 TSA061311 3 GE 296,000
154 Connor ARMSTRONG 139 15 2007-09-23 TSA070059 11 Winelands 295,950
155 Cruz Newton 154 1 2012-01-13 TSA121525 24 EDEN 295,150
156 Monde Magigaba 155 1 2005-03-03 TSA051920 9 EP 292,860
157 Lefa Moganedi 156 1 2004-02-04 TSA049282 9 MPUM 292,290
158 Veer Trikamjee 157 1 2011-07-27 TSA111257 21 GC 290,900
159 Christof Dreyer 158 1 2009-01-28 TSA091382 18 WP 290,380
160 dawid Fourie 159 1 2010-03-12 TSA101141 7 Winelands 289,250
161 Luka van Niekerk 160 1 2010-09-16 TSA101266 8 WP 288,600
162 Nathan Herbert 161 1 2011-01-18 TSA111051 8 FS 286,430
163 Alessio Vigoriti 162 1 2009-01-27 TSA091916 16 GC 286,140
164 Jonathan Visagie 163 1 2009-04-22 TSA091354 11 GC 285,470
165 Jean Badenhorst 164 1 2004-01-28 TSA048607 7 GN 285,200
166 Wernich ROSSOUW 165 1 2006-08-24 TSA061276 8 MPUM 284,700
167 Hendrik Meyer 166 1 2005-10-27 TSA059136 7 NWP 284,350
168 Thando TSHILI 144 24 2007-05-07 TSA071154 6 KZN 283,950
169 Kwanele Mpuma 167 2 2007-01-12 TSA072193 8 KZN 282,800
170 Edgar van der Spoel 168 2 2009-04-17 TSA092299 19 GC 281,380
171 Menzi Mkhwanazi 169 2 2006-04-07 TSA062034 10 KZN 281,180
172 Philippe DeBruin 171 1 2009-06-28 TSA092465 22 GN 279,500
173 Kyle Nel 172 1 2005-04-22 TSA051392 6 GE 278,300
174 John van der Walt 173 1 2011-02-11 TSA112321 13 GC 278,130
175 Alec Koch 174 1 2012-12-11 TSA121257 20 WP 276,600
176 Julian Haslinger 175 1 2007-08-16 TSA071294 10 WP 276,100
177 Dehan Nel 176 1 2008-01-27 TSA081279 6 NC 275,820
178 Matthew Kingwill 177 1 2010-09-23 TSA101586 8 EP 274,500
179 Shaun Kok 178 1 1983-12-28 TSA831138 6 FS 274,400
180 TJ Chuene 179 1 2006-06-23 TSA061350 18 LIM 273,700
181 Zian Grobler 180 1 2010-10-25 TSA101347 18 GC 273,650
182 Simeon Roothman 181 1 2008-02-22 TSA081048 4 Winelands 273,010
183 Errol King 182 1 2009-06-24 TSA091988 19 BOR 271,800
184 Kosma Alexander 183 1 2010-12-14 TSA101185 16 GE 271,350
185 Antonio Filippi 216 31 2008-02-18 TSA081676 14 WP 270,880
186 Blake Bekker 184 2 2008-10-02 TSA082011 8 LIM 270,000
187 martin seetso 185 2 2010-08-15 TSA101795 7 Gaborone 269,250
188 Sean Wilson 186 2 2008-05-05 TSA081067 9 KZN 268,720
189 Refentse Ramokgola 187 2 2006-10-16 TSA061388 10 LIM 268,175
190 Jean Joubert 188 2 2008-06-26 TSA081032 9 Winelands 267,795
191 Nicholas Ullyett 189 2 2011-03-18 TSA111003 9 KZN 266,050
192 Gregg Rubbers 190 2 2009-09-03 TSA091202 14 GC 265,490
193 Mpho Bowers 191 2 2012-08-16 TSA121160 15 GE 264,500
194 James Goodchild-Brown 192 2 2008-09-22 TSA081527 10 WP 262,220
195 Kristian van Gaalen 193 2 2010-07-28 TSA101191 10 GC 260,370
196 Lian Du Toit 194 2 2006-11-15 TSA061376 3 FS 260,000
197 Noah Snell 195 2 2008-08-18 TSA082686 12 MPUM 259,520
198 Sekani Vara 196 2 2008-04-08 TSA081531 13 GC 259,440
199 Dylan Van Rensburg 297 98 2008-02-07 TSA082647 4 EDEN 258,800
200 Orefenyeditse Mamabolo 197 3 2008-06-29 TSA082195 7 NC 258,600
201 Koketso Lephotho 198 3 2011-06-05 TSA111570 22 GN 258,440
202 Petri Eksteen 199 3 2009-06-05 TSA091197 8 NC 258,400
203 Brendan Smith 200 3 2006-01-16 TSA061353 5 GE 258,060
204 Brandon RIESEBERG 201 3 2005-02-02 TSA051118 3 EP 256,600
205 Cameron Kock 202 3 2012-01-03 TSA121106 15 KZN 255,800
206 Quinn Smith 203 3 2010-09-02 TSA101636 11 Winelands 255,400
207 Wihan Snyders 204 3 2008-05-16 TSA081278 10 GN 254,430
208 Petrus Fourie 205 3 2010-12-24 TSA101892 9 FS 254,200
209 Jayden Myers 206 3 2008-04-04 TSA081601 15 GC 250,980
210 Simbarashe Mhandu 207 3 1985-05-29 TSA851169 4 GN 250,750
211 Thando LONGWE-SMIT 208 3 2001-06-17 TSA011175 1 WP 250,000
212 Ryan Stobbs 209 3 2007-04-22 TSA072424 5 EP 248,400
213 Cooper Western 210 3 2010-04-27 TSA101014 5 GE 248,000
214 Guillermo DE JONGH 211 3 2004-12-20 TSA048497 4 NC 247,650
215 William Harding 212 3 2009-11-03 TSA091506 9 NC 245,360
216 Jacobus van Pletzen 213 3 2009-03-25 TSA091018 8 FS 244,650
217 Riwan vd Westhuizen 214 3 2010-05-10 TSA101896 12 FS 242,880
218 Quinn Abercrombie 215 3 2005-10-14 TSA051412 6 WP 241,950
219 Mbali Ndlabu 217 2 2010-05-19 TSA101351 11 BOR 240,000
220 Gerhard Pretorius 218 2 2007-08-03 TSA071322 6 NW 237,830
221 Anotipa Chigudu 219 2 2010-08-17 TSA101336 14 GN 237,170
222 Josh Nicholson 220 2 2009-08-11 TSA091074 8 KZN 235,680
223 Tyler Stanham 221 2 2011-02-18 TSA111322 14 EP 234,750
224 Niel van der Walt 222 2 2009-01-23 TSA091989 12 GC 234,395
225 Adam Tilbury 223 2 2007-01-25 TSA071777 8 KZN 233,770
226 Mias Bezuidenhout 224 2 2009-11-02 TSA091847 9 MPUM 233,200
227 MARK AGGENBACH 225 2 2005-01-28 TSA051680 5 NW 232,050
228 Fourie Delport 226 2 2011-05-24 TSA111089 8 EDEN 231,890
229 Giacomo Coppini 227 2 2009-11-18 TSA091335 8 Winelands 231,045
230 Alexander Pieber 228 2 2012-05-14 TSA121009 11 WP 230,050
231 Danie Van Jaarsveld 240 9 2007-01-18 TSA072300 7 EDEN 229,880
232 Deon Kearns 229 3 2003-08-05 TSA030625 2 NW 229,500
233 Enzo LOOTS 230 3 2005-12-12 TSA051286 6 GN 228,670
234 Pierre Badenhorst 231 3 2006-09-13 TSA061119 7 WP 226,880
235 Max East 232 3 2009-11-18 TSA091920 9 KZN 226,050
236 Rocco Noades 233 3 2011-03-26 TSA111464 14 Winelands 225,700
237 Kayden Bartlett 234 3 2005-05-23 TSA051880 16 WP 223,790
238 Matteo Tramontano 236 2 2006-06-06 TSA062012 9 WP 223,580
239 Oliver Johnston 237 2 2011-08-17 TSA111020 13 KZN 222,465
240 Hédrik Agenbag 238 2 2007-08-26 TSA071658 3 NC 222,000
241 Banele Mnyukela 239 2 2010-09-20 TSA101533 9 KZN 221,770
242 JUAN VERMEULEN 241 1 2006-07-14 TSA061435 3 NC 218,050
243 Justin Adams 242 1 2012-09-27 TSA121112 19 WP 215,650
244 Nicolas Lourens 243 1 2009-01-07 TSA091419 7 WP 215,550
245 Jonny De Beer 244 1 2010-08-16 TSA101693 6 WP 214,200
246 Luke Treleaven 245 1 2009-02-25 TSA092050 6 KZN 213,440
247 Jean Schoeman 330 83 2008-11-06 TSA081925 6 EDEN 213,400
248 Kitso Modise 246 2 2012-11-13 TSA121230 13 NC 213,000
249 Drew Stanham 247 2 2011-02-18 TSA111321 12 EP 212,920
250 Jacob Gamsy 248 2 1998-09-25 TSA981472 9 GC 212,500
250= Colby Paxinos 248 2 2005-07-06 TSA051314 3 GN 212,500
252 Tshenolo Letsapa 250 2 2013-08-24 TSA131169 20 South Africa 212,100
253 Zach Jooste 251 2 2009-03-10 TSA091869 9 Winelands 211,855
254 Brayden Batchelor 252 2 2008-07-25 TSA801117 14 GC 211,645
255 Bokang Phahlamohlaka 253 2 2010-04-03 TSA101888 19 GN 211,510
256 Hriday Kambaran 255 1 2008-07-15 TSA081575 8 KZN 210,250
257 Lesedi Muller 256 1 2009-05-23 TSA091314 8 GN 210,000
258 JJ Gardiner 257 1 1981-02-28 TSA811205 5 WP 209,670
259 Kelly Mostert 258 1 2009-02-12 TSA091036 10 GN 208,095
260 Valentino CERONIO 259 1 2005-05-23 TSA051328 4 GN 207,700
261 Zaheer Davis 260 1 2006-12-01 TSA062494 7 KZN 207,450
262 Michael Gell 261 1 2011-08-17 TSA111777 22 GC 206,010
263 Yusuf Osman 262 1 2011-01-20 TSA111392 7 KZN 205,750
264 Hendrik du Preez 263 1 2008-08-28 TSA082113 7 GN 204,505
265 Etienne Swart 264 1 2008-03-26 TSA081377 5 MPUM 204,050
266 Isaiah Peters 265 1 2010-08-10 TSA101294 13 NC 203,450
267 Evan De Klerk 266 1 2010-10-27 TSA101004 6 NW 202,150
268 Cole Joyce 268 2013-01-12 TSA131101 18 GC 200,700
269 Eben Peens 269 2008-02-26 TSA081398 5 EP 200,085
270 Josiah Stroh 270 2007-03-27 TSA071204 6 GC 199,930
271 Christiaan Franken 271 2007-07-30 TSA071352 6 GE 199,570
272 Otshegofetse Mamabolo 272 2010-08-15 TSA101647 7 NC 198,850
273 Awert Viljoen 273 2011-05-18 TSA111069 7 FS 198,300
274 Blayne Nel 274 2012-04-28 TSA121240 15 NW 197,600
275 Dalain Crous 275 2007-10-18 TSA071748 12 GE 197,250
276 Thebe THITE 276 2008-01-31 TSA081050 4 FS 195,740
277 Johan Labuschagne 277 2006-03-19 TSA061290 6 GN 195,350
278 Rowan Kieck 278 2010-02-23 TSA101451 6 BOR 194,650
279 Kyle Pienaar 279 2010-08-23 TSA101238 9 GC 194,370
280 Ungakum Magigaba 299 19 2011-05-27 TSA111323 29 EP 194,100
281 Kyle Abercrombie 280 1 2006-12-14 TSA062255 7 WP 193,250
282 Frederik NAUDE 235 47 2007-06-11 TSA071071 2 EDEN 192,100
283 lindokuhle Coko 281 2 2011-07-19 TSA111470 13 EP 191,750
284 Joshua Hoffman 282 2 2012-06-26 TSA121217 11 MPUM 190,280
285 Ryan Thornhill 283 2 2013-01-14 TSA131010 11 KZN 189,980
286 Jack Badenhorst 284 2 2009-10-27 TSA091801 15 WP 189,600
287 Diwan Serfontein 285 2 2012-02-02 TSA121204 18 GC 189,400
288 Joshua Woudberg 286 2 2012-04-10 TSA121227 13 WP 188,700
289 Robert Picard 287 2 1964-11-16 TSA641042 8 WP 188,080
290 Max Botha 303 13 2012-02-09 TSA121205 13 EDEN 187,750
291 Waldo de Beer 288 3 2007-06-20 TSA072405 5 NW 187,580
292 Connor Thomas DOIG 289 3 2005-10-31 TSA050068 2 GC 187,340
293 Omphile Sekhute 290 3 2011-07-11 TSA111720 16 GE 187,050
294 Ruben Brecher 291 3 2012-04-29 TSA121212 10 GN 186,000
294= Keagan Crous 291 3 2009-01-05 TSA091163 14 GE 186,000
296 Unathi Gabelane 293 3 2013-01-16 TSA131168 18 GN 185,700
297 Bjorn Du Preez 294 3 2008-05-03 TSA082623 7 GE 184,805
298 Sebastian Gründel 295 3 2011-02-10 TSA111050 25 GC 184,800
299 Brogan Esterhuizen 296 3 2006-10-31 TSA061798 6 KZN 184,450
300 Eli Bedderson 298 2 2011-09-21 TSA111131 9 KZN 183,950
301 Daniel Koch 300 1 2012-12-11 TSA121258 22 WP 181,900
302 Keagan Godfrey 316 14 2012-02-03 TSA121637 11 EDEN 180,750
303 Liam Deas 301 2 2012-08-06 TSA121262 15 WP 179,820
304 Caden Roodt 302 2 2009-08-26 TSA092208 16 GE 179,800
305 Olivier Provoyeur 304 1 2005-04-29 TSA051626 7 WP 178,100
306 Eduard STEYLS 549 243 1984-05-14 TSA840039 3 EDEN 176,850
307 Ntsakiso Augustine Khoza 305 2 2005-10-24 TSA059095 9 MPUM 176,780
308 Niel Coetser 401 93 2010-12-10 TSA101886 8 MPUM 175,750
309 Liyema Mancoba 306 3 2011-06-29 TSA111692 8 BOR 174,895
310 Sylvern Oberholzer 308 2 2011-02-10 TSA111396 10 NW 174,050
311 Jacque Du Plessis 309 2 1999-07-21 TSA991783 6 Winelands 173,550
312 Inathi Magadaza 323 11 2012-06-29 TSA121222 14 EP 173,050
313 Holden JERLING 310 3 2009-06-22 TSA091746 5 EP 172,950
314 Niel Coetzee 311 3 2012-01-27 TSA121154 11 EP 172,870
315 Takuto Kasahara 312 3 2013-10-03 TSA131145 13 GC 172,650
316 Asemahle Mqela 313 3 2009-04-21 TSA092727 6 EP 172,520
317 Judah Brasg 314 3 2013-01-30 TSA131166 14 GC 172,440
318 Louis Fourie 315 3 2012-12-20 TSA121404 12 FS 171,600
319 Anthony Deen 317 2 2010-06-02 TSA102163 12 GC 170,360
320 Anrich Campher 318 2 2010-05-06 TSA102548 11 GC 169,955
321 Clinton Allison 319 2 1997-04-18 TSA971486 5 EP 169,870
322 Dean Matjilo 320 2 2009-09-14 TSA092530 10 GC 169,680
323 Riley Clark 267 56 2008-12-26 TSA081225 4 EP 168,400
324 Dylan Merifield 321 3 2010-12-28 TSA101707 9 WP 167,950
325 Pierre de la Port 322 3 2008-04-21 TSA081113 6 GN 167,680
326 Aidan McConnell 324 2 2011-07-12 TSA111195 9 GN 167,160
327 Ekene Mwim 325 2 2012-04-03 TSA121306 19 GAU 167,050
328 Zachary Joyce 326 2 2013-01-12 TSA131100 17 GC 166,640
329 Bernard Van Staden 327 2 2006-12-12 TSA062420 4 WP 166,500
330 Nathan Sloan 328 2 2012-01-02 TSA122066 12 WP 165,800
331 Kyle Fourie 329 2 2010-02-09 TSA102200 8 FS 165,250
332 Sam Ratcliffe 331 1 2011-03-28 TSA111372 9 WP 163,950
333 Gabriel Reyneke 332 1 2013-08-12 TSA131174 15 Winelands 163,140
334 Shayle Haai 333 1 2001-06-20 TSA011708 3 NC 163,100
335 Jayson Maxson 334 1 2011-06-23 TSA111680 19 GN 162,910
336 Muller Jacobs 335 1 2013-01-29 TSA131316 9 MPUM 162,430
337 Noah Haskell 336 1 2010-06-05 TSA101029 9 KZN 162,180
338 Stephan Walters 337 1 2006-04-10 TSA061404 14 GN 162,138
339 Indiphile Dubase 338 1 2008-09-29 TSA082346 8 WP 162,120
340 Tshireletso Mohlala 339 1 2008-08-05 TSA081213 6 GN 162,080
341 Thyan Botha 340 1 2007-06-18 TSA071740 4 GC 161,925
342 Anro Olivier 341 1 2010-01-08 TSA101240 6 NWP 161,090
343 Henning Romijn 342 1 2009-09-01 TSA091201 4 MPUM 160,535
344 Luzuko Sipinana 343 1 2008-09-17 TSA081787 4 EP 160,350
345 Aadil Vally 344 1 2007-07-07 TSA070031 4 GN 158,950
345= Tristan vd Westhuizen 344 1 2012-01-02 TSA121493 10 FS 158,950
347 Retief Botha 431 84 2008-11-18 TSA082743 6 EDEN 158,880
348 Karel Jan Doyer 346 2 2011-09-02 TSA111330 6 GC 158,420
349 Jandre Higgs 347 2 2011-06-24 TSA111381 5 NC 158,310
350 Matthew Wright 348 2 2008-11-12 TSA751220 6 MPUM 157,760
351 Matthew Charsley 349 2 2010-06-21 TSA101499 14 GC 157,615
352 Jermaine Dlomo 350 2 2009-09-05 TSA091819 12 WP 157,600
353 Daniel KNOTT 351 2 2006-07-10 TSA061052 4 WP 157,450
354 Chad Brendan Collopy 352 2 2006-11-03 TSA061961 7 KZN 157,430
355 Matthew Mildenhall 353 2 2008-12-07 TSA082166 4 BOR 157,000
356 Milan Potgieter 354 2 2013-01-01 TSA131253 19 GE 156,600
357 Eneale Rolfe 355 2 2011-12-25 TSA111300 9 WP 156,345
358 Ignatius Bell 356 2 1966-04-02 TSA661048 5 NW 156,110
359 Evan Krige 357 2 2012-04-09 TSA121485 17 WP 155,920
360 Lohan Reynecke 358 2 2010-05-22 TSA101074 9 NW 155,410
