Rankings: 25 Nov 2023 to 25 Nov 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2034 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,276,651
3 Alec BECKLEY 3 2001-06-18 TSA011383 GE 5,288,766
4 Kris VAN WYK 4 1996-09-29 TSA960732 WP 5,150,762
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 7 2008-01-14 TSA080015 KZN 1,516,650
8 Reuben DE KLERK 8 2007-03-01 TSA070009 NW 1,471,402
9 John Bothma 9 2008-02-01 TSA081029 KZN 1,432,500
10 Luc KOENIG 10 2003-08-03 TSA031353 KZN 1,280,330
11 Leo MATTHYSEN 11 2006-07-26 TSA061321 WP 1,278,750
12 Heinrich Rootman 12 2006-03-30 TSA061018 MPUM 1,157,250
13 Dylan SALTON 13 2002-09-09 TSA021368 GE 1,130,834
14 Tiaan Nelson 14 2006-01-20 TSA061260 GN 1,071,000
15 Guy VORWERK 15 2006-05-17 TSA060028 KZN 1,042,500
16 Connor VAN SCHALKWYK 16 2004-11-27 TSA048322 Khomas 1,013,009
17 Simphiwe Ngwenya 17 2007-04-11 TSA072575 KZN 1,008,038
18 Siyabonga Jaca 18 2008-02-16 TSA082097 KZN 996,875
19 Jayden SUMMERS 19 2008-05-16 TSA081045 GN 948,350
20 Cuan WESTERN 20 2007-08-28 TSA070077 GE 941,250
21 Jason HARRIS 21 1991-04-17 TSA910063 GE 935,375
22 Pavlos Christoforakis 22 2008-11-10 TSA081201 GE 910,350
23 Christian Smith 23 2006-04-27 TSA061477 NWP 887,750
24 Willem DE WAAL 24 2007-08-13 TSA070074 Winelands 871,450
25 Pieter Kotzé 25 2007-07-02 TSA071005 Winelands 831,438
26 Adriaan Engelbrecht 26 2005-07-03 TSA051843 WP 821,225
27 Ayrton Vermaak 27 1995-05-13 TSA951429 GE 817,150
28 James HART 28 2006-07-20 TSA061289 GC 812,875
29 Jordan CROSS 29 2005-11-18 TSA051341 WP 805,125
30 Israel Dowie 30 2010-10-26 TSA101136 WP 789,250
31 Michael Loram 31 2006-10-29 TSA061358 WP 789,175
32 Mpho Leshoele 32 2006-09-21 TSA061393 FS 786,375
33 Bogdan Mandic 33 2008-09-01 TSA081059 FS 786,350
34 Matthew HARRIS 34 2002-10-31 TSA020507 GC 781,953
35 Vasilios CARIPI 35 1991-09-28 TSA911296 GE 780,330
36 Samuel van der Walt 36 2006-07-30 TSA061850 WP 777,900
37 Nicholas REIS 37 2006-01-09 TSA061328 FS 770,900
38 Dehan van Deventer 38 2009-12-15 TSA091043 WP 761,375
39 Alexander Hristov 39 2006-01-02 TSA061187 GE 755,925
40 Shane FURROWS 40 1997-09-15 TSA971106 GC 755,700
41 Matt Lekay 41 2007-03-19 TSA071618 WP 754,150
42 Borys Alexander 42 2008-10-24 TSA081489 GE 746,375
43 Rhys Vorwerk 43 2008-12-17 TSA081011 KZN 737,938
44 Maksim Mihic 44 2007-06-15 TSA071145 GC 734,600
45 Luke CLIFTON 45 1999-03-04 TSA991704 GE 729,400
46 Rynard VAN DER LAAN 46 2007-07-20 TSA071175 GC 697,925
47 Christiaan van Rooyen 47 2006-09-27 TSA061452 GC 688,400
48 Nhlakanipho NGWENYA 48 2008-09-15 TSA081047 GC 680,325
49 Oluhle Senti 49 2008-07-28 TSA081082 EP 670,075
50 George Denysschen 50 2007-12-20 TSA071469 KZN 662,663
51 Erick Heyns 51 2007-06-10 TSA071354 FS 657,400
52 Adriaan Louis Fourie 52 2007-10-31 TSA071857 BOR 655,338
53 Devilliers Lamprecht 53 2008-12-23 TSA081096 EDEN 654,250
54 Johann COETZEE 54 2002-08-03 TSA021365 GN 643,400
55 Kulani SHIPALANA 55 2007-12-10 TSA070071 GC 643,250
56 Ethan Dodd 56 2009-06-06 TSA091191 GN 640,500
57 Hanno Bouwer 57 2008-02-01 TSA082030 Winelands 625,375
58 Ivan Beukes 58 2007-10-17 TSA071088 WP 623,225
59 Matthew WILSON 59 2006-04-24 TSA061174 KZN 616,975
60 Cameron Bennett 60 2006-02-27 TSA061588 EP 615,975
61 Hlumani Kekana 61 2009-08-16 TSA091022 WP 615,488
62 Michaèl Bell 62 2007-11-21 TSA071219 NW 614,350
63 Ronan Gorton 63 2008-02-28 TSA081117 WP 613,763
64 Senthen REDDY 64 2005-05-04 TSA051012 KZN 609,388
65 Thando LONGWE-SMIT 65 2001-06-17 TSA011175 WP 603,554
66 Lindokuhle Gcwensa 66 2007-03-03 TSA072194 KZN 596,113
67 Connor Barnes 67 2008-05-13 TSA081099 BOR 592,175
68 Nicolai Paraian 68 2007-02-10 TSA071397 GC 588,325
69 Dawid scholtz 69 2007-08-22 TSA071416 Winelands 586,450
70 Dylan DU TOIT 70 2004-12-08 TSA048655 GE 583,175
71 Boitshepo Maake 71 2006-02-05 TSA061299 GE 569,655
72 RUAN DELPORT 72 2008-04-19 TSA081084 NW 565,575
73 Luke Verwey 73 2009-05-25 TSA091464 Winelands 558,075
74 Tshepang Maisela 74 2008-02-11 TSA081522 GN 557,975
75 Cooper McCarthy 75 2009-09-23 TSA091017 WP 556,575
76 Johannes Adam 76 2006-07-07 TSA061427 KZN 548,538
77 Cornel LIEBENBERG 77 2005-09-29 TSA050106 FS 533,825
78 Keagan Grobbelaar 78 2009-07-06 TSA091007 EP 531,800
79 Kei Badenhorst 79 2008-09-02 TSA081190 WP 528,000
80 Moeketsi MOKETE 80 2007-01-19 TSA071254 GC 526,750
81 Christiaan Campher 81 2007-11-13 TSA071593 GC 525,300
82 Luca GRANVOGL 82 2005-10-28 TSA050374 WP 523,225
83 Eric Matjiane 83 2006-10-08 TSA061874 GN 516,825
84 Jack Thornhill 84 2010-04-20 TSA101052 KZN 512,025
85 Cameron Corbett 85 2008-05-07 TSA081173 GC 508,950
86 Alex Petrov 86 2009-12-01 TSA091744 GE 505,850
87 Calum Saayman 87 2007-06-26 TSA071638 GC 502,100
88 Matthew Goodchild 88 2009-08-19 TSA091133 FS 501,725
89 Reuben Lerm 89 2008-11-17 TSA081502 Winelands 501,050
90 William Ferguson 90 2005-04-18 TSA051753 GC 492,788
91 Fren Van Niekerk 91 2008-09-11 TSA081717 FS 490,950
92 Niel Erasmus 92 2008-10-10 TSA081408 GN 488,478
93 Simanye Majeke 93 2002-01-15 TSA021486 GE 487,138
94 Luke OOSTHUIZEN 94 2005-04-06 TSA051016 GC 485,700
95 Handré Meyer 95 2009-06-11 TSA090011 GN 485,648
96 Connor ARMSTRONG 96 2007-09-23 TSA070059 Winelands 483,985
97 Declan Halsey 97 2008-10-29 TSA081316 GC 482,913
98 Daniel Brink 98 2010-05-05 TSA101591 WP 482,863
99 Edward Petersen 99 2006-04-11 TSA060212 WP 479,925
100 Noah Parker 100 2008-11-23 TSA082290 GE 478,475
101 Stefan Stieger 101 2008-07-10 TSA081040 Winelands 476,500
102 Jovan Mandic 102 2010-08-30 TSA101025 FS 475,438
103 Munashe Chingono 103 1996-11-20 TSA961391 NWP 473,375
104 Jamie Roux 104 2010-01-02 TSA101277 WP 472,025
105 Tshepang Tlhatlha 105 2006-10-03 TSA061591 GN 471,625
106 Vladimir Ignjatov 106 2010-11-10 TSA101203 GE 468,925
107 Ethan Pieber 107 2010-01-08 TSA101079 Winelands 468,300
108 Henk Van Der Post 108 2009-08-07 TSA091116 NC 468,250
109 Luhan van Niekerk 109 2010-06-01 TSA101154 EDEN 466,750
110 Charl Wepener 110 2007-02-04 TSA071856 FS 465,750
111 Connor Miller 111 2009-03-30 TSA091414 GC 463,825
112 Evan SWART 112 2009-02-17 TSA091000 EP 460,900
113 Quentin Nakano 113 2006-05-02 TSA061549 GC 460,400
114 Morgan Verster 114 2007-04-30 TSA072600 GC 456,560
115 Frederik Rheeder 115 2010-06-07 TSA101063 GN 456,275
116 Ruben Fourie 116 2007-01-27 TSA072426 WP 455,435
117 Juvan Van Pletzen 117 2011-03-11 TSA111134 NWP 451,613
118 Asakhanya Jantjie 118 2007-10-24 TSA071847 EP 449,138
119 Sebastian Oosthuizen 119 2008-01-27 TSA081120 Winelands 447,700
120 Jordan James Haynes 120 2009-04-27 TSA092480 GC 445,663
121 Ruben JOUBERT 121 2004-06-14 TSA040156 Winelands 441,825
122 Tristan Summers 122 2012-06-18 TSA121304 GN 441,750
123 Munashe TEBURU 123 2000-03-27 TSA001315 KZN 440,875
124 Caleb Fyvie 124 2005-07-19 TSA051049 KZN 438,388
125 Siphelele Nzama 125 2009-01-01 TSA091701 KZN 438,100
126 Benjamin Loots 126 2007-04-02 TSA071997 WP 435,250
127 Charl Henning 127 2007-07-13 TSA071315 Winelands 434,213
128 Alexander Gerov 128 2005-05-27 TSA051962 GE 433,175
129 Takura MHWANDAGARA 129 2006-03-09 TSA061297 GE 433,025
130 Sean Wilson 130 2008-05-05 TSA081067 KZN 429,975
131 ADAM BRICKMAN 131 2008-06-13 TSA081162 GC 424,505
132 Angus Fyvie 132 2008-01-31 TSA081063 KZN 423,325
133 Lourens Swanepoel 133 2008-09-26 TSA081184 GN 423,085
134 Tassius Junior CHIGARIRO 134 2006-10-04 TSA060171 Winelands 422,925
135 Alexander Bell 135 2009-10-21 TSA091131 NW 420,785
136 Elandre van Loggerenberg 136 2008-11-04 TSA081568 EP 413,113
137 Joshua Perry 137 2007-08-31 TSA071493 GE 410,650
138 Tristan van der Merwe 138 2010-09-21 TSA101075 GE 409,515
139 Lian Du Toit 139 2006-11-15 TSA061376 FS 408,000
140 ZAK Oosthuizen 140 2009-05-13 TSA091136 Winelands 406,250
141 Julian Haslinger 141 2007-08-16 TSA071294 WP 405,938
142 Coenraad Roux 142 2008-05-27 TSA081777 GC 397,935
143 Robbie Smuts 143 2010-02-16 TSA101359 GC 396,300
144 Nicolaas van der Walt 144 2012-03-02 TSA121069 EP 395,463
145 Dante Rix 145 2006-09-01 TSA061160 WP 391,595
146 Zeke Roulstone 146 2011-01-22 TSA111006 EP 391,200
147 Daniël Badenhorst 147 2008-12-05 TSA081130 FS 387,790
148 Matteo Tramontano 148 2006-06-06 TSA062012 WP 384,555
149 TJ Chuene 149 2006-06-23 TSA061350 LIM 383,513
150 Christof Dreyer 150 2009-01-28 TSA091382 WP 382,455
151 Jean Joubert 151 2008-06-26 TSA081032 Winelands 378,545
152 Nicholas Kruger 152 2011-06-19 TSA111220 WP 376,833
153 Alessio Vigoriti 153 2009-01-27 TSA091916 GC 374,965
154 Cade Clarke 154 2009-04-30 TSA091054 BOR 373,950
155 Daniel Naidoo 155 2009-04-16 TSA091034 KZN 371,813
156 Thando TSHILI 156 2007-05-07 TSA071154 KZN 370,600
157 Jonathan Visagie 157 2009-04-22 TSA091354 GC 369,820
158 Kean De Jager 158 2011-03-08 TSA111025 GN 367,588
159 Cruz Newton 159 2012-01-13 TSA121525 EDEN 366,525
160 Jean Badenhorst 160 2004-01-28 TSA048607 GN 364,700
161 Edgar van der Spoel 161 2009-04-17 TSA092299 GC 360,505
162 Luka van Niekerk 162 2010-09-16 TSA101266 WP 358,763
163 Veer Trikamjee 163 2011-07-27 TSA111257 GC 357,800
164 Alec Koch 164 2012-12-11 TSA121257 WP 356,213
165 Errol King 165 2009-06-24 TSA091988 BOR 354,225
166 De Villiers KROON 166 1976-12-30 TSA760108 GC 352,625
167 Kyle Nel 167 2005-04-22 TSA051392 GE 352,300
168 Philippe DeBruin 168 2009-06-28 TSA092465 GN 351,063
169 Tom Macquet 169 1982-01-01 TSA820035 KZN 350,225
170 Lefa Moganedi 170 2004-02-04 TSA049282 MPUM 347,978
171 John van der Walt 171 2011-02-11 TSA112321 GC 347,780
172 Sekani Vara 172 2008-04-08 TSA081531 GC 347,340
173 Nathan Herbert 173 2011-01-18 TSA111051 FS 347,305
174 Daniel KNOTT 174 2006-07-10 TSA061052 WP 346,813
175 Zian Grobler 175 2010-10-25 TSA101347 GC 346,425
176 Rudiger Dusselberg 176 2005-09-28 TSA051522 GC 346,375
177 MARK AGGENBACH 177 2005-01-28 TSA051680 NW 346,163
178 Mpho Bowers 178 2012-08-16 TSA121160 GE 344,975
179 Kosma Alexander 179 2010-12-14 TSA101185 GE 343,163
180 Jayden Myers 180 2008-04-04 TSA081601 GC 342,055
181 Noah Snell 181 2008-08-18 TSA082686 MPUM 340,770
182 Brendan Zackey 182 1976-02-12 TSA760012 GC 340,000
183 Cameron Kock 183 2012-01-03 TSA121106 KZN 339,200
184 Gregg Rubbers 184 2009-09-03 TSA091202 GC 338,440
185 Wernich ROSSOUW 185 2006-08-24 TSA061276 MPUM 337,825
186 Koketso Lephotho 186 2011-06-05 TSA111570 GN 335,915
187 Quinn Abercrombie 187 2005-10-14 TSA051412 WP 335,075
188 Wihan Snyders 188 2008-05-16 TSA081278 GN 330,243
189 dawid Fourie 189 2010-03-12 TSA101141 Winelands 330,025
190 Jordan GEORGIEV 190 2006-01-20 TSA061311 GE 327,250
191 Monde Magigaba 191 2005-03-03 TSA051920 EP 327,060
192 Brendan Smith 192 2006-01-16 TSA061353 GE 326,960
193 martin seetso 193 2010-08-15 TSA101795 Gaborone 325,875
194 Janu Botma 194 2009-04-29 TSA091121 EDEN 319,313
195 Shaun Kok 195 1983-12-28 TSA831138 FS 316,963
196 Anotipa Chigudu 196 2010-08-17 TSA101336 GN 314,745
197 Pierre Badenhorst 197 2006-09-13 TSA061119 WP 314,380
198 Kwanele Mpuma 198 2007-01-12 TSA072193 KZN 314,375
199 Menzi Mkhwanazi 199 2006-04-07 TSA062034 KZN 313,018
200 Quinn Smith 200 2010-09-02 TSA101636 Winelands 311,938
201 Refentse Ramokgola 201 2006-10-16 TSA061388 LIM 311,738
202 Kristian van Gaalen 202 2010-07-28 TSA101191 GC 310,370
203 Blake Bekker 203 2008-10-02 TSA082011 LIM 310,150
204 William Harding 204 2009-11-03 TSA091506 NC 309,760
205 Jacobus van Pletzen 205 2009-03-25 TSA091018 FS 309,325
206 Matthew Kingwill 206 2010-09-23 TSA101586 EP 307,900
207 Petri Eksteen 207 2009-06-05 TSA091197 NC 307,150
208 Christiaan Bell 208 2002-05-26 TSA021374 FS 305,600
208= Hendrik Meyer 208 2005-10-27 TSA059136 NWP 305,600
210 Fourie Delport 210 2011-05-24 TSA111089 EDEN 304,740
211 Mias Bezuidenhout 211 2009-11-02 TSA091847 MPUM 304,700
212 Petrus Fourie 212 2010-12-24 TSA101892 FS 304,600
213 Dehan Nel 213 2008-01-27 TSA081279 NC 303,570
214 Simeon Roothman 214 2008-02-22 TSA081048 Winelands 302,760
215 Adam Tilbury 215 2007-01-25 TSA071777 KZN 301,908
216 Riwan vd Westhuizen 216 2010-05-10 TSA101896 FS 299,605
217 Niel van der Walt 217 2009-01-23 TSA091989 GC 299,395
218 Cooper Western 218 2010-04-27 TSA101014 GE 298,363
219 James Goodchild-Brown 219 2008-09-22 TSA081527 WP 296,720
220 Tyler Stanham 220 2011-02-18 TSA111322 EP 295,675
221 Brandon RIESEBERG 221 2005-02-02 TSA051118 EP 295,413
222 Rocco Noades 222 2011-03-26 TSA111464 Winelands 292,913
223 Brayden Batchelor 223 2008-07-25 TSA801117 GC 289,220
224 Bokang Phahlamohlaka 224 2010-04-03 TSA101888 GN 288,635
225 Josh Nicholson 225 2009-08-11 TSA091074 KZN 288,050
226 Simbarashe Mhandu 226 1985-05-29 TSA851169 GN 285,813
227 Nicholas Ullyett 227 2011-03-18 TSA111003 KZN 283,163
228 Kelly Mostert 228 2009-02-12 TSA091036 GN 282,920
229 Antonio Filippi 229 2008-02-18 TSA081676 WP 282,068
230 JJ Gardiner 230 1981-02-28 TSA811205 WP 280,833
231 Ryan Stobbs 231 2007-04-22 TSA072424 EP 280,275
232 Gerhard Pretorius 232 2007-08-03 TSA071322 NW 277,580
233 Drew Stanham 233 2011-02-18 TSA111321 EP 277,495
234 Alexander Pieber 234 2012-05-14 TSA121009 WP 276,800
235 Justin Adams 235 2012-09-27 TSA121112 WP 276,025
236 ULRICH REHLEN 236 1969-10-23 TSA691137 WP 274,975
237 Nicolas Lourens 237 2009-01-07 TSA091419 WP 274,550
238 Hriday Kambaran 238 2008-07-15 TSA081575 KZN 273,875
239 Max East 239 2009-11-18 TSA091920 KZN 271,638
240 Oliver Johnston 240 2011-08-17 TSA111020 KZN 271,190
241 Tshenolo Letsapa 241 2013-08-24 TSA131169 South Africa 270,825
242 Banele Mnyukela 242 2010-09-20 TSA101533 KZN 269,870
243 Zach Jooste 243 2009-03-10 TSA091869 Winelands 269,480
244 Michael Gell 244 2011-08-17 TSA111777 GC 268,685
245 Orefenyeditse Mamabolo 245 2008-06-29 TSA082195 NC 268,350
246 Mbali Ndlabu 246 2010-05-19 TSA101351 BOR 266,513
247 Yusuf Osman 247 2011-01-20 TSA111392 KZN 264,375
248 Danie Van Jaarsveld 248 2007-01-18 TSA072300 EDEN 261,630
249 Guillermo DE JONGH 249 2004-12-20 TSA048497 NC 261,463
250 Etienne Swart 250 2008-03-26 TSA081377 MPUM 259,675
251 Deon Kearns 251 2003-08-05 TSA030625 NW 259,250
252 Awert Viljoen 252 2011-05-18 TSA111069 FS 259,050
253 Kyle Abercrombie 253 2006-12-14 TSA062255 WP 258,350
254 Jack Badenhorst 254 2009-10-27 TSA091801 WP 258,025
255 Dalain Crous 255 2007-10-18 TSA071748 GE 257,625
256 lindokuhle Coko 256 2011-07-19 TSA111470 EP 257,550
257 Ungakum Magigaba 257 2011-05-27 TSA111323 EP 256,688
258 Isaiah Peters 258 2010-08-10 TSA101294 NC 256,600
258= Kitso Modise 258 2012-11-13 TSA121230 NC 256,600
260 Johan Labuschagne 260 2006-03-19 TSA061290 GN 251,663
261 Enzo LOOTS 261 2005-12-12 TSA051286 GN 251,008
262 Luca Braun 262 2009-01-26 TSA091241 WP 250,990
263 Omphile Sekhute 263 2011-07-11 TSA111720 GE 250,300
264 Joshua Woudberg 264 2012-04-10 TSA121227 WP 249,625
265 Cole Joyce 265 2013-01-12 TSA131101 GC 247,650
266 Blayne Nel 266 2012-04-28 TSA121240 NW 247,238
267 Valentino CERONIO 267 2005-05-23 TSA051328 GN 245,763
268 Sebastian Gründel 268 2011-02-10 TSA111050 GC 244,825
269 Hendrik du Preez 269 2008-08-28 TSA082113 GN 244,505
270 Unathi Gabelane 270 2013-01-16 TSA131168 GN 244,425
271 Evan De Klerk 271 2010-10-27 TSA101004 NW 244,150
272 Otshegofetse Mamabolo 272 2010-08-15 TSA101647 NC 244,000
273 Gareth Igesund 273 2007-07-02 TSA071140 WP 243,000
274 Colby Paxinos 274 2005-07-06 TSA051314 GN 242,250
275 Eben Peens 275 2008-02-26 TSA081398 EP 242,185
276 Hédrik Agenbag 276 2007-08-26 TSA071658 NC 240,063
277 Ruben Brecher 277 2012-04-29 TSA121212 GN 239,938
278 Joshua Hoffman 278 2012-06-26 TSA121217 MPUM 239,680
279 Ryan Thornhill 279 2013-01-14 TSA131010 KZN 237,043
280 Jacob Gamsy 280 1998-09-25 TSA981472 GC 236,275
281 Liyema Mancoba 281 2011-06-29 TSA111692 BOR 235,370
282 Luke Treleaven 282 2009-02-25 TSA092050 KZN 234,915
283 Kyle Pienaar 283 2010-08-23 TSA101238 GC 234,445
284 Aidan McConnell 284 2011-07-12 TSA111195 GN 233,660
285 Diwan Serfontein 285 2012-02-02 TSA121204 GC 233,475
286 Kayden Bartlett 286 2005-05-23 TSA051880 WP 232,253
287 JUAN VERMEULEN 287 2006-07-14 TSA061435 NC 231,863
288 Daniel Koch 288 2012-12-11 TSA121258 WP 231,525
289 Waldo de Beer 289 2007-06-20 TSA072405 NW 229,543
290 Keagan Crous 290 2009-01-05 TSA091163 GE 228,813
291 Zaheer Davis 291 2006-12-01 TSA062494 KZN 228,513
292 Liam Deas 292 2012-08-06 TSA121262 WP 228,458
293 Dylan Van Rensburg 293 2008-02-07 TSA082647 EDEN 227,450
294 Caden Roodt 294 2009-08-26 TSA092208 GE 226,363
295 Max Botha 295 2012-02-09 TSA121205 EDEN 226,200
296 Jonny De Beer 296 2010-08-16 TSA101693 WP 224,700
297 Christiaan Franken 297 2007-07-30 TSA071352 GE 224,570
298 Christian Oberhofer 298 2010-05-25 TSA101144 WP 224,250
299 Judah Brasg 299 2013-01-30 TSA131166 GC 223,865
300 Frederik NAUDE 300 2007-06-11 TSA071071 EDEN 223,600
301 Lesedi Muller 301 2009-05-23 TSA091314 GN 223,500
302 Takuto Kasahara 302 2013-10-03 TSA131145 GC 221,175
303 Sylvern Oberholzer 303 2011-02-10 TSA111396 NW 219,200
304 Matthew Wright 304 2008-11-12 TSA751220 MPUM 219,073
305 Rowan Kieck 305 2010-02-23 TSA101451 BOR 219,025
306 Brogan Esterhuizen 306 2006-10-31 TSA061798 KZN 218,588
307 Jean Schoeman 307 2008-11-06 TSA081925 EDEN 217,600
308 Giacomo Coppini 308 2009-11-18 TSA091335 Winelands 216,195
309 Eli Bedderson 309 2011-09-21 TSA111131 KZN 214,950
310 Tolamo Naphtaly 310 2010-05-01 TSA101878 NW 214,845
311 Keagan Godfrey 311 2012-02-03 TSA121637 EDEN 214,663
312 Gabriel Reyneke 312 2013-08-12 TSA131174 Winelands 214,640
313 Tshireletso Mohlala 313 2008-08-05 TSA081213 GN 214,080
314 Zachary Joyce 314 2013-01-12 TSA131100 GC 213,590
315 Marcel Joubert 315 2008-10-08 TSA081236 WP 212,260
316 Louis Fourie 316 2012-12-20 TSA121404 FS 211,838
317 Anrich Campher 317 2010-05-06 TSA102548 GC 211,830
318 Hendre van Zyl 318 2008-02-01 TSA081199 Winelands 211,600
319 Ekene Mwim 319 2012-04-03 TSA121306 GAU 210,813
320 Thebe THITE 320 2008-01-31 TSA081050 FS 210,615
321 Evan Krige 321 2012-04-09 TSA121485 WP 210,483
322 Inathi Magadaza 322 2012-06-29 TSA121222 EP 209,963
323 Lohan Reynecke 323 2010-05-22 TSA101074 NW 209,885
324 Indiphile Dubase 324 2008-09-29 TSA082346 WP 208,620
325 Thyan Botha 325 2007-06-18 TSA071740 GC 208,550
326 Chad Brendan Collopy 326 2006-11-03 TSA061961 KZN 207,805
327 Bjorn Du Preez 327 2008-05-03 TSA082623 GE 207,768
328 Anthony Deen 328 2010-06-02 TSA102163 GC 207,548
329 Rico Du Plessis 329 2006-03-24 TSA061287 GE 207,325
330 Riley Clark 330 2008-12-26 TSA081225 EP 207,263
331 VIC ATAM 331 2005-10-22 TSA051425 GC 206,125
331= Alec Nortier 331 2007-10-29 TSA071043 GN 206,125
333 Ntsakiso Augustine Khoza 333 2005-10-24 TSA059095 MPUM 206,018
334 Jayson Maxson 334 2011-06-23 TSA111680 GN 205,910
335 Ignatius Bell 335 1966-04-02 TSA661048 NW 204,798
336 Niel Coetzee 336 2012-01-27 TSA121154 EP 202,733
337 Anro Olivier 337 2010-01-08 TSA101240 NWP 201,615
338 Robert Picard 338 1964-11-16 TSA641042 WP 200,955
339 Josiah Stroh 339 2007-03-27 TSA071204 GC 199,930
340 Olivier Provoyeur 340 2005-04-29 TSA051626 WP 199,175
341 Noah Haskell 341 2010-06-05 TSA101029 KZN 198,593
342 EDWIN EDWIN 342 1989-07-27 TSA891134 GN 197,625
343 Matthew Charsley 343 2010-06-21 TSA101499 GC 197,040
344 Muller Jacobs 344 2013-01-29 TSA131316 MPUM 196,780
345 Reuben Bakker 345 2004-12-20 TSA048860 GE 196,425
346 Tristan vd Westhuizen 346 2012-01-02 TSA121493 FS 196,288
347 Kyle Fourie 347 2010-02-09 TSA102200 FS 194,725
348 Sibusiso Dubase 348 2008-02-17 TSA082345 WP 193,850
349 Sam Ratcliffe 349 2011-03-28 TSA111372 WP 193,300
350 Eneale Rolfe 350 2011-12-25 TSA111300 WP 192,970
351 Sphesihle Ngema 351 2011-11-21 TSA111633 KZN 192,960
352 Milan Potgieter 352 2013-01-01 TSA131253 GE 192,850
353 Nathan Sloan 353 2012-01-02 TSA122066 WP 192,800
354 Uyamamela Magigaba 354 2013-04-18 TSA131633 EP 192,310
355 Mahlohonolo Mohlala 355 2008-11-14 TSA081214 GN 191,825
356 Dylan Merifield 356 2010-12-28 TSA101707 WP 191,325
357 Luzuko Sipinana 357 2008-09-17 TSA081787 EP 191,100
358 Nkosizizwili Tshabalala 358 2008-05-20 TSA082146 GC 190,888
359 Pierre de la Port 359 2008-04-21 TSA081113 GN 189,305
360 Neil Diedericks 360 2010-04-25 TSA101803 FS 188,775
361 Aadil Vally 361 2007-07-07 TSA070031 GN 188,575
362 Juvan Van Niekerk 362 2012-12-12 TSA121223 FS 188,538
363 Connor Thomas DOIG 363 2005-10-31 TSA050068 GC 187,340
364 Jayden Smit 364 2009-03-03 TSA092663 NW 187,195
365 Clinton Allison 365 1997-04-18 TSA971486 EP 186,808
366 Holden JERLING 366 2009-06-22 TSA091746 EP 186,075
367 Mmeli mtshali 367 2008-10-05 TSA101808 KZN 185,805
368 Matthew Miller 368 2011-02-25 TSA111561 WP 185,053
369 Adriaan Kruger 369 2012-02-13 TSA121565 GN 184,725
370 Tendai Nawa 370 2010-10-27 TSA101961 North-East District 184,315
371 Johnny Giessing 371 1998-05-08 TSA981587 WP 183,748
372 Jandre Higgs 372 2011-06-24 TSA111381 NC 183,260
373 Karel Jan Doyer 373 2011-09-02 TSA111330 GC 183,095
374 Oloff VAN ACHTERBERGH 374 1999-06-11 TSA990301 WP 182,668
375 Jean luke Venter 375 2012-10-23 TSA121600 WP 181,825
376 Kwandile Sikade 376 2009-09-10 TSA092622 KZN 180,055
377 Koert van der Walt 377 2012-05-10 TSA121736 FS 179,650
378 Jacque Du Plessis 378 1999-07-21 TSA991783 Winelands 178,863
379 Dean Matjilo 379 2009-09-14 TSA092530 GC 178,605
380 Stephan Walters 380 2006-04-10 TSA061404 GN 178,138
381 Josua Potgieter 381 2011-07-15 TSA111447 FS 177,530
382 Nhlamulo Baloyi 382 2011-07-18 TSA111318 GE 176,630
383 Asemahle Mqela 383 2009-04-21 TSA092727 EP 176,270
384 Tadija Radovanovic 384 2000-04-26 TSA001694 GC 176,250
385 Jermaine Dlomo 385 2009-09-05 TSA091819 WP 174,850
386 Ivan Koen 386 2005-11-18 TSA050331 EDEN 174,480
387 Cebo Faleni 387 2005-09-22 TSA051639 WP 173,338
388 Andrew Cerff 388 2012-06-04 TSA122001 GC 173,123
389 Toit Malan 389 2007-06-20 TSA071177 WP 172,650
390 Liam van Bronckhorst 390 2012-09-05 TSA121661 KZN 171,893
391 Schubert Smith 391 2008-04-17 TSA082067 MPUM 171,800
392 Johan Maritz 392 2011-05-19 TSA111171 WP 171,785
393 Kamohelo Molapo 393 2007-08-09 TSA071532 GC 171,263
394 Dewald Wepener 394 2011-02-17 TSA111221 FS 171,070
395 Louis Holtzhausen 395 2010-08-06 TSA101580 GC 170,195
396 Marcel Visser 396 2012-01-20 TSA121521 WP 169,868
397 Righard Raath 397 2007-11-29 TSA071279 NWP 169,400
398 Ludwig Pohl 398 2009-12-11 TSA091975 GN 168,145
399 Raahim Akbar Khan 399 2007-02-26 TSA072228 GN 167,205
