Event 7 West of England Racketball Open 2nd July Leamington Points

Open Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Luke Bishop 90035 1 2022-07-02 - No 265.00000
Jason Pike 2 2022-07-02 - No 175.00000
Michael Robinson 90030 3 2022-07-02 - No 105.00000
Colin Griggs 90477 4 2022-07-02 - No 105.00000
Damian Burgess 90141 5 2022-07-02 - No 65.00000
Daniel Hindmarch 90023 7 2022-07-02 - No 65.00000
Amber Marshall 90036 6 2022-07-02 - No 0.00000
B Grade Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Donovan Eastes 90203 1 2022-07-02 - No 265.00000
Rebecca Symmons 90202 1 2022-07-02 - No 265.00000
Chris Burton 90016 3 2022-07-02 - No 105.00000
Tom Ash 90041 4 2022-07-02 - No 105.00000
Richard Cobb 90044 5 2022-07-02 - No 65.00000
Graeme Manson 90019 6 2022-07-02 - No 65.00000
Antony Stefanelli 90116 7 2022-07-02 - No 65.00000
Women's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Amber Marshall 90036 1 2022-07-02 - No 265.00000
Rebecca Symmons 90202 2 2022-07-02 - No 175.00000
Over 40's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Ryan Loska 90077 1 2022-07-02 - No 265.00000
Paul Norton 90014 2 2022-07-02 - No 175.00000
Adam Grilli 90078 3 2022-07-02 - No 105.00000
David Boothroyd 90204 4 2022-07-02 - No 105.00000
Richard Cobb 90044 5 2022-07-02 - No 65.00000
Nick Jenkins 90010 6 2022-07-02 - No 0.00000
Over 50's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Chris Morris 90043 1 2022-07-02 - No 265.00000
Roger Camp 90032 2 2022-07-02 - No 175.00000
Chris Wase 90042 3 2022-07-02 - No 105.00000
Marc Thornley 90082 4 2022-07-02 - No 105.00000
Paul Dodds 90004 5 2022-07-02 - No 65.00000
Jim Muirhead 90108 6 2022-07-02 - No 65.00000
Spencer Cooper 90048 7 2022-07-02 - No 65.00000
Spencer Harris 90205 8 2022-07-02 - No 65.00000
Doug Kane 90189 9 2022-07-02 - No 40.00000
Neil Moore 10 2022-07-02 - No 40.00000
Anthony Tetley 90177 11 2022-07-02 - No 0.00000
Over 60's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Patrick Osborn 90007 1 2022-07-02 - No 265.00000
Graham Holmes 90011 2 2022-07-02 - No 175.00000
Paul Halstead 90110 3 2022-07-02 - No 105.00000
Mike Fleming 90049 4 2022-07-02 - No 105.00000
Alan Williams 90206 5 2022-07-02 - No 65.00000
Peter Fielding 90164 6 2022-07-02 - No 65.00000
Paul Clarke 90086 7 2022-07-02 - No 65.00000
Wayne Burbidge 90192 8 2022-07-02 - No 65.00000
Mike King 90087 9 2022-07-02 - No 40.00000
Peter Marsden 90170 10 2022-07-02 - No 0.00000
Over 70's Singles
Name UKR ID Place Effective Date Expiry Date Exclude Points
ian graham 90092 1 2022-07-02 - No 265.00000
Graham Greensall 90029 2 2022-07-02 - No 175.00000
Terry Norman 90207 3 2022-07-02 - No 105.00000
Dave Mudge 90061 4 2022-07-02 - No 105.00000
hans billson 90208 5 2022-07-02 - No 65.00000
Alec Livingstone 90091 6 2022-07-02 - No 65.00000
Doubles
Name UKR ID Place Effective Date Expiry Date Exclude Points
Mike Fleming 90049 2 2022-07-02 - No 0.00000
Mark Fuller 90006 2 2022-07-02 - No 0.00000
Wayne Burbidge 90192 3 2022-07-02 - No 0.00000
Graham Holmes 90011 3 2022-07-02 - No 0.00000
Amber Marshall 90036 4 2022-07-02 - No 0.00000
Luke Bishop 90035 4 2022-07-02 - No 0.00000
Daniel Hindmarch 90023 5 2022-07-02 - No 0.00000
Alex Glencross 90095 5 2022-07-02 - No 0.00000
Peter Fielding 90164 6 2022-07-02 - No 0.00000
Paul Clarke 90086 6 2022-07-02 - No 0.00000
Antony Stefanelli 90116 7 2022-07-02 - No 0.00000
Graeme Manson 90019 7 2022-07-02 - No 0.00000
Patrick Osborn 90007 8 2022-07-02 - No 0.00000
Zoe Fennell 90093 8 2022-07-02 - No 0.00000
Paul Norton 90014 9 2022-07-02 - No 0.00000
Ryan Loska 90077 9 2022-07-02 - No 0.00000
Ranking Adjustment Event
Name UKR ID Place Effective Date Expiry Date Exclude Points
Donovan Eastes 90203 8 2022-07-02 - No 65.00000
Rebecca Symmons 90202 9 2022-07-02 - No 40.00000
Chris Burton 90016 10 2022-07-02 - No 40.00000
Tom Ash 90041 11 2022-07-02 - No 40.00000
Richard Cobb 90044 12 2022-07-02 - No 40.00000
Graeme Manson 90019 13 2022-07-02 - No 40.00000
Antony Stefanelli 90116 14 2022-07-02 - No 40.00000