2021065 GROWTHPOINT SENIORS SUPER 6 GN Points

MS 80
Name TSA ID Place Effective Date Expiry Date Exclude Points
Gerhard Moolman TSA390038 1 2021-06-16 - No 200.00000
DAAN VAN DER SCHYF TSA381007 2 2021-06-16 - No 86.00000
Koos Van der Hoff TSA410025 3 2021-06-16 - No 0.00000
WS 75
Name TSA ID Place Effective Date Expiry Date Exclude Points
Elmarie LATEGAN TSA440050 1 2021-06-16 - No 200.00000
Edna Blignaut TSA460024 2 2021-06-16 - No 139.00000
Cato Liversage TSA441016 3 2021-06-16 - No 97.00000
Danilla Whelpton TSA460051 4 2021-06-16 - No 68.00000
Annette Jacobson TSA451014 5 2021-06-16 - No 47.00000
MS 75
Name TSA ID Place Effective Date Expiry Date Exclude Points
Peter De Vaal TSA450025 1 2021-06-16 - No 200.00000
Kobus De La Port TSA430042 2 2021-06-16 - No 139.00000
André Van Staden TSA460014 3 2021-06-16 - No 97.00000
Theo Schoch TSA450058 4 2021-06-16 - No 68.00000
KOBIE (WJ) J.V. VAN RENSBURG TSA451034 5 2021-06-16 - No 47.00000
Oscar MARINO TSA420034 6 2021-06-16 - No 33.00000
Hannes VAN WYK TSA440022 7 2021-06-16 - No 0.00000
WS 70
Name TSA ID Place Effective Date Expiry Date Exclude Points
Cora ROUX TSA510053 1 2021-06-16 - No 200.00000
Elsabie Ferreira TSA480035 2 2021-06-16 - No 139.00000
Coreen GULDENPFENNIG TSA490043 3 2021-06-16 - No 97.00000
Louma DE BRUYN TSA510070 4 2021-06-16 - No 68.00000
Peggy MORGAN TSA500020 5 2021-06-16 - No 47.00000
Estie Du Toit TSA490001 6 2021-06-16 - No 33.00000
Lyn LYNDON TSA490014 7 2021-06-16 - No 23.00000
MS 70
Name TSA ID Place Effective Date Expiry Date Exclude Points
Martin Reid TSA510050 1 2021-06-16 - No 200.00000
BRIAN COLBY TSA501011 2 2021-06-16 - No 159.00000
Ian ACKERMAN TSA500068 3 2021-06-16 - No 126.00000
John COETZEE TSA490019 4 2021-06-16 - No 100.00000
Renier LE ROUX TSA501007 5 2021-06-16 - No 80.00000
Michael Ritchie TSA481024 6 2021-06-16 - No 63.00000
Butch van Wyk TSA511028 7 2021-06-16 - No 50.00000
Frank BRISCOE TSA480031 8 2021-06-16 - No 40.00000
Alton Lawrence TSA500003 9 2021-06-16 - No 32.00000
WS 65
Name TSA ID Place Effective Date Expiry Date Exclude Points
Carine PUCKRIN TSA520022 1 2021-06-16 - No 200.00000
Tamzon Du Plessis TSA520030 2 2021-06-16 - No 86.00000
Cecilia Ziervogel TSA550082 3 2021-06-16 - No 37.00000
Annamine Jonker TSA530055 4 2021-06-16 - No 16.00000
MS 65
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jacob KLAASEN TSA550042 1 2021-06-16 - No 200.00000
Marius Genis TSA520023 2 2021-06-16 - No 159.00000
Adam MYBURGH TSA560023 3 2021-06-16 - No 126.00000
Miles FOXCROFT TSA520028 4 2021-06-16 - No 100.00000
Sakkie VAN NIEKERK TSA550005 5 2021-06-16 - No 80.00000
Ed Murray TSA520016 6 2021-06-16 - No 63.00000
Clive Botha TSA550036 7 2021-06-16 - No 50.00000
Krish Moodley TSA560107 8 2021-06-16 - No 40.00000
Derrick BOTHA TSA530028 9 2021-06-16 - No 32.00000
Michael Wright TSA560104 10 2021-06-16 - No 25.00000
Rob Maguire TSA541032 11 2021-06-16 - No 20.00000
Paul ROBERT TSA520018 12 2021-06-16 - No 16.00000
WS 60
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jeanette ROBERT TSA570026 1 2021-06-16 - No 200.00000
Coline Van Rooyen TSA591032 2 2021-06-16 - No 139.00000
Ansie Alcock TSA600103 3 2021-06-16 - No 97.00000
Sandra Austin TSA571103 4 2021-06-16 - No 68.00000
Corli Havenga TSA611070 5 2021-06-16 - No 47.00000
MS 60
Name TSA ID Place Effective Date Expiry Date Exclude Points
Duard BOTHA TSA580040 1 2021-06-16 - No 200.00000
Hennie Grobler TSA570030 2 2021-06-16 - No 179.00000
Demetrius CARIPI TSA570012 3 2021-06-16 - No 161.00000
Friedhelm Hummel TSA600052 4 2021-06-16 - No 144.00000
Nico WILKENS TSA600024 5 2021-06-16 - No 129.00000
Richard Laing TSA570035 6 2021-06-16 - No 115.00000
Johan Van Niekerk TSA581055 7 2021-06-16 - No 103.00000
Marcus Esterhuizen TSA600087 8 2021-06-16 - No 93.00000
Johan Nel TSA601042 9 2021-06-16 - No 83.00000
Paul Haasbroek TSA581023 10 2021-06-16 - No 74.00000
King FATUSE TSA600077 11 2021-06-16 - No 67.00000
Siviwe Mapisa TSA590094 12 2021-06-16 - No 60.00000
GAMMIE JEPHTA TSA610082 13 2021-06-16 - No 54.00000
Johan Dippenaar TSA590101 14 2021-06-16 - No 48.00000
Johan Grobler TSA591017 15 2021-06-16 - No 43.00000
Llewellyn Booth TSA590023 16 2021-06-16 - No 39.00000
Jacques Pietersen TSA601046 17 2021-06-16 - No 35.00000
Theunis LEE TSA570046 18 2021-06-16 - No 31.00000
Schalk Vorster TSA610022 16 2021-06-16 - No 0.00000
Antoon SWANEPOEL TSA570066 32 2021-06-16 - No 0.00000
WS 55
Name TSA ID Place Effective Date Expiry Date Exclude Points
Helena Smuts TSA650031 1 2021-06-16 - No 200.00000
Rosanne DUKE TSA620026 2 2021-06-16 - No 159.00000
Pauliane LABUSCHAGNE TSA660039 3 2021-06-16 - No 126.00000
Karin STEENKAMP TSA640031 4 2021-06-16 - No 100.00000
Debbie den Hartog TSA640059 5 2021-06-16 - No 80.00000
Julie Chambers TSA661119 6 2021-06-16 - No 63.00000
Annalie Meiboom TSA641015 7 2021-06-16 - No 50.00000
Karina Reid TSA650145 8 2021-06-16 - No 40.00000
Allison Hernandez-Maldonado TSA641032 9 2021-06-16 - No 32.00000
Lezel Erasmus TSA661083 10 2021-06-16 - No 25.00000
Jutta Bernatzky TSA660066 11 2021-06-16 - No 20.00000
Ronel Du Toit TSA631067 12 2021-06-16 - No 16.00000
MS 55
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jonathan LOWINGS TSA630033 1 2021-06-16 - No 200.00000
Charl Muntingh TSA660026 2 2021-06-16 - No 169.00000
Bruce TYSON TSA641045 3 2021-06-16 - No 143.00000
John Burton TSA621019 4 2021-06-16 - No 121.00000
Etienne STEENKAMP TSA650026 5 2021-06-16 - No 102.00000
David Chambers TSA631070 6 2021-06-16 - No 86.00000
Alec Galanakis TSA660054 7 2021-06-16 - No 73.00000
Jannie Schutte snr TSA651034 8 2021-06-16 - No 62.00000
Chris Mc Crate TSA660084 9 2021-06-16 - No 52.00000
Johannes (JT) PRINSLOO TSA640088 10 2021-06-16 - No 44.00000
Michael Beverley TSA621016 11 2021-06-16 - No 37.00000
Pieter Botha snr TSA620115 12 2021-06-16 - No 31.00000
AC Kharbai TSA641050 13 2021-06-16 - No 27.00000
Bruce Edwards TSA621081 14 2021-06-16 - No 22.00000
Natie Smit TSA621056 15 2021-06-16 - No 19.00000
Michael Lasch TSA650148 16 2021-06-16 - No 16.00000
WS 50
Name TSA ID Place Effective Date Expiry Date Exclude Points
Tracey BULMER TSA700046 1 2021-06-16 - No 200.00000
Marcelle Alborough TSA681061 2 2021-06-16 - No 139.00000
Ursula DE KOK TSA710116 3 2021-06-16 - No 97.00000
Teresa KRUGER TSA700040 4 2021-06-16 - No 68.00000
Janine Greeff TSA711089 5 2021-06-16 - No 47.00000
Lise SMIT TSA071243 6 2021-06-16 - No 33.00000
Marietjie Rademan TSA671055 7 2021-06-16 - No 23.00000
Liza Botha TSA711129 8 2021-06-16 - No 16.00000
MS 50
Name TSA ID Place Effective Date Expiry Date Exclude Points
Frits Swart TSA690049 1 2021-06-16 - No 200.00000
Peter Hahn TSA691081 2 2021-06-16 - No 179.00000
Severus Smuts TSA680057 3 2021-06-16 - No 161.00000
Johan Conradie TSA691048 4 2021-06-16 - No 144.00000
Lar Hendriks TSA701005 5 2021-06-16 - No 129.00000
Jean (J) Bekker TSA690054 6 2021-06-16 - No 115.00000
Torbjorn OTTESEN TSA680046 7 2021-06-16 - No 103.00000
Theo Hendriks TSA690056 8 2021-06-16 - No 93.00000
Chris SOCHANSKI TSA680061 9 2021-06-16 - No 83.00000
Neal KHUZWAYO TSA711025 10 2021-06-16 - No 74.00000
RICHARD ROOTHMAN TSA671051 11 2021-06-16 - No 67.00000
Richard Thongoana TSA691143 12 2021-06-16 - No 60.00000
Etienne DE WET TSA670045 13 2021-06-16 - No 54.00000
Bashier OMAR-MAZON TSA680116 14 2021-06-16 - No 48.00000
Wynand Bothma TSA670104 15 2021-06-16 - No 43.00000
Nenad CVETKOVIC TSA671022 17 2021-06-16 - No 35.00000
Ernst Blignaut TSA680150 18 2021-06-16 - No 31.00000
RONALD BUTHELEZI TSA640116 19 2021-06-16 - No 28.00000
Pieter Louw TSA681068 20 2021-06-16 - No 25.00000
Deon Vos TSA691105 21 2021-06-16 - No 22.00000
Shane Jooste TSA670122 22 2021-06-16 - No 20.00000
Mukhtar Chicktay TSA701117 24 2021-06-16 - No 16.00000
Werner Scholtz TSA690062 16 2021-06-16 - No 0.00000
Jaco Bruwer TSA700173 32 2021-06-16 - No 0.00000
WS 45
Name TSA ID Place Effective Date Expiry Date Exclude Points
Marlese WILKE TSA750041 1 2021-06-16 - No 200.00000
Anthea Hurly TSA720063 2 2021-06-16 - No 169.00000
Ohmar FERNANDES TSA730138 3 2021-06-16 - No 143.00000
BRIDGET DYER TSA761078 4 2021-06-16 - No 121.00000
LEONI DE LA PORT TSA731073 5 2021-06-16 - No 102.00000
Ashleigh HALE TSA721072 6 2021-06-16 - No 86.00000
Natalie PAMPEL TSA760148 7 2021-06-16 - No 73.00000
Lefentse Nkosi TSA741272 8 2021-06-16 - No 62.00000
Tracy Lowes TSA761094 9 2021-06-16 - No 52.00000
Amanda Mantyi TSA741322 10 2021-06-16 - No 44.00000
Nadia Van Niekerk TSA761052 11 2021-06-16 - No 37.00000
Portia Keta TSA731141 12 2021-06-16 - No 31.00000
Monja Bure TSA741281 13 2021-06-16 - No 27.00000
TSHILIDZI RAMANYIMI TSA760060 16 2021-06-16 - No 16.00000
MS 45
Name TSA ID Place Effective Date Expiry Date Exclude Points
Simon G Edmonds TSA660096 1 2021-06-16 - No 200.00000
Gareth GIBSON TSA730008 2 2021-06-16 - No 179.00000
Du Toit Theron TSA750119 3 2021-06-16 - No 161.00000
Antony BRADY TSA720032 4 2021-06-16 - No 144.00000
Wynand HARKER TSA720029 5 2021-06-16 - No 129.00000
De Villiers KROON TSA760108 6 2021-06-16 - No 115.00000
Pieter Jordaan TSA700039 7 2021-06-16 - No 103.00000
Herman Putter TSA760032 8 2021-06-16 - No 93.00000
Friedrich BRANDT TSA760017 9 2021-06-16 - No 83.00000
Martin Maswanganyi TSA721123 10 2021-06-16 - No 74.00000
Ashley SLAMAT TSA761053 12 2021-06-16 - No 60.00000
Fancy Mahlangu TSA611041 12 2021-06-16 - No 60.00000
Maimane Tlhatlha TSA731053 13 2021-06-16 - No 54.00000
Hardus Otto TSA751081 14 2021-06-16 - No 48.00000
Duncan HORNE TSA741075 16 2021-06-16 - No 39.00000
Marco Petersen TSA741035 16 2021-06-16 - No 39.00000
Byron de la Mare TSA751075 17 2021-06-16 - No 35.00000
Sanjeev SINGH TSA721008 18 2021-06-16 - No 31.00000
Allauddin Karriem TSA730144 19 2021-06-16 - No 28.00000
Johan Van Zyl TSA720087 32 2021-06-16 - No 0.00000
WS 40
Name TSA ID Place Effective Date Expiry Date Exclude Points
Danielle Moffat TSA801046 1 2021-06-16 - No 200.00000
Yolande Faver TSA781055 2 2021-06-16 - No 139.00000
Lisca Nel TSA771106 3 2021-06-16 - No 97.00000
Elsa Kaestner TSA800002 4 2021-06-16 - No 68.00000
Boitumelo Khosi TSA791103 5 2021-06-16 - No 47.00000
Marie REID TSA800086 6 2021-06-16 - No 33.00000
MS 40
Name TSA ID Place Effective Date Expiry Date Exclude Points
Roberto Vaglietti TSA810091 1 2021-06-16 - No 200.00000
Leonard Perry TSA791045 2 2021-06-16 - No 179.00000
Johann van der Westhuizen TSA780028 3 2021-06-16 - No 161.00000
Ferdi Brecher TSA770081 4 2021-06-16 - No 144.00000
Gideon JORDAAN TSA780009 5 2021-06-16 - No 129.00000
Eugene Laubscher TSA760137 6 2021-06-16 - No 115.00000
Jeronimo DE FARIA-LOPES TSA810100 7 2021-06-16 - No 103.00000
Mike Williams TSA801110 8 2021-06-16 - No 93.00000
Kabelo MASISI TSA781020 9 2021-06-16 - No 83.00000
C P Nothnagel TSA810030 10 2021-06-16 - No 74.00000
Werner Vermeulen TSA811123 11 2021-06-16 - No 67.00000
Adriaan van Wyk TSA771135 12 2021-06-16 - No 60.00000
Fanie TERBLANCHE TSA770099 13 2021-06-16 - No 54.00000
Theo (TC) Pieterse TSA801040 14 2021-06-16 - No 48.00000
Johan Engelbrecht TSA811051 15 2021-06-16 - No 43.00000
Ushay DINNA TSA811020 17 2021-06-16 - No 35.00000
Mazisi Ntuthuka TSA791101 18 2021-06-16 - No 31.00000
Chadley Brown TSA780097 16 2021-06-16 - No 0.00000
Allauddin Karriem TSA730144 20 2021-06-16 - No 0.00000
WS 35
Name TSA ID Place Effective Date Expiry Date Exclude Points
Carmen ROBERTS TSA861078 1 2021-06-16 - No 200.00000
Carla Smith TSA840042 2 2021-06-16 - No 159.00000
Kim PETERS TSA840115 4 2021-06-16 - No 100.00000
Debbie VAN ASWEGEN TSA860912 4 2021-06-16 - No 100.00000
Carmen SPENCE TSA851131 5 2021-06-16 - No 80.00000
Soné Hendriks TSA830530 6 2021-06-16 - No 63.00000
Sarah CUBITT TSA830541 7 2021-06-16 - No 50.00000
Alexandra Dreyer TSA851007 8 2021-06-16 - No 40.00000
Vanessa Eaton TSA851192 9 2021-06-16 - No 32.00000
Marelize Engelbrecht TSA821109 11 2021-06-16 - No 20.00000
Sumari MULLER TSA851053 16 2021-06-16 - No 0.00000
MS 35
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ryan Brookshaw TSA861025 1 2021-06-16 - No 200.00000
Andre JANSE VAN RENSBURG TSA830509 2 2021-06-16 - No 159.00000
Daniel Buys TSA840001 3 2021-06-16 - No 126.00000
Nicholas Brenner TSA851190 4 2021-06-16 - No 100.00000
Fanie JANSE VAN RENSBURG TSA851015 5 2021-06-16 - No 80.00000
Hennie du Preez TSA861062 6 2021-06-16 - No 63.00000
Qefate LEROTHOLI TSA851138 7 2021-06-16 - No 50.00000
Gerhard Havenga TSA851134 8 2021-06-16 - No 40.00000
Marius Nel TSA811097 9 2021-06-16 - No 32.00000
Theunis Welman TSA841011 10 2021-06-16 - No 25.00000
WS 30
Name TSA ID Place Effective Date Expiry Date Exclude Points
Bianca SWANEPOEL TSA910127 1 2021-06-16 - No 200.00000
Elzane VALKS TSA902198 2 2021-06-16 - No 139.00000
Lezahn Greeff TSA911295 3 2021-06-16 - No 97.00000
Wandise Jiyana TSA811081 4 2021-06-16 - No 68.00000
Neo Malope TSA841071 5 2021-06-16 - No 47.00000
Lerato Mosenogi TSA911364 6 2021-06-16 - No 0.00000
Samantha WHITE TSA902234 7 2021-06-16 - No 0.00000
MS 30
Name TSA ID Place Effective Date Expiry Date Exclude Points
Diederik PRINSLOO TSA881041 1 2021-06-16 - No 200.00000
Matias Parada TSA902255 2 2021-06-16 - No 139.00000
MICK TAUTE TSA911374 3 2021-06-16 - No 97.00000
Asanda Nojaja TSA902258 4 2021-06-16 - No 68.00000
Jacobus Prinsloo TSA871242 5 2021-06-16 - No 47.00000
MD 75
Name TSA ID Place Effective Date Expiry Date Exclude Points
André Van Staden TSA460014 1 2021-06-16 - No 200.00000
Eddie Muller TSA461030 1 2021-06-16 - No 200.00000
Jannie Steenkamp TSA440008 2 2021-06-16 - No 139.00000
Kobus De La Port TSA430042 2 2021-06-16 - No 139.00000
Gerhard Moolman TSA390038 3 2021-06-16 - No 97.00000
KOBIE (WJ) J.V. VAN RENSBURG TSA451034 3 2021-06-16 - No 97.00000
Theo Schoch TSA450058 4 2021-06-16 - No 68.00000
DAAN VAN DER SCHYF TSA381007 4 2021-06-16 - No 68.00000
Edward ANTROBUS TSA380047 5 2021-06-16 - No 0.00000
Koos Van der Hoff TSA410025 5 2021-06-16 - No 0.00000
WD 70
Name TSA ID Place Effective Date Expiry Date Exclude Points
Elsabie Ferreira TSA480035 1 2021-06-16 - No 200.00000
Coreen GULDENPFENNIG TSA490043 1 2021-06-16 - No 200.00000
Lyn LYNDON TSA490014 2 2021-06-16 - No 139.00000
Peggy MORGAN TSA500020 2 2021-06-16 - No 139.00000
Cora ROUX TSA510053 3 2021-06-16 - No 97.00000
Danette Geyer TSA480025 3 2021-06-16 - No 97.00000
Elmarie LATEGAN TSA440050 4 2021-06-16 - No 81.60000
Blyda Burger TSA450046 4 2021-06-16 - No 81.60000
Rene Schoch TSA470068 5 2021-06-16 - No 47.00000
Cato Liversage TSA441016 5 2021-06-16 - No 47.00000
Annette Jacobson TSA451014 6 2021-06-16 - No 36.30000
Estie Du Toit TSA490001 6 2021-06-16 - No 36.30000
Danilla Whelpton TSA460051 7 2021-06-16 - No 27.60000
Edna Blignaut TSA460024 7 2021-06-16 - No 27.60000
WD 65
Name TSA ID Place Effective Date Expiry Date Exclude Points
Deliana Schoeman TSA510101 1 2021-06-16 - No 200.00000
Rina Botma TSA560038 1 2021-06-16 - No 200.00000
Sharon van der Schyff TSA550040 2 2021-06-16 - No 86.00000
Sonja BOTHA TSA530036 2 2021-06-16 - No 86.00000
Louma DE BRUYN TSA510070 3 2021-06-16 - No 37.00000
Cecilia Ziervogel TSA550082 3 2021-06-16 - No 37.00000
Carine PUCKRIN TSA520022 4 2021-06-16 - No 16.00000
Tamzon Du Plessis TSA520030 4 2021-06-16 - No 16.00000
MD 65
Name TSA ID Place Effective Date Expiry Date Exclude Points
Marius Genis TSA520023 1 2021-06-16 - No 200.00000
Jacob KLAASEN TSA550042 1 2021-06-16 - No 200.00000
BRIAN COLBY TSA501011 2 2021-06-16 - No 190.80000
Ian ACKERMAN TSA500068 2 2021-06-16 - No 190.80000
Adam MYBURGH TSA560023 3 2021-06-16 - No 126.00000
Miles FOXCROFT TSA520028 3 2021-06-16 - No 126.00000
Sakkie VAN NIEKERK TSA550005 4 2021-06-16 - No 100.00000
Ed Murray TSA520016 4 2021-06-16 - No 100.00000
Clive Botha TSA550036 5 2021-06-16 - No 80.00000
Derrick BOTHA TSA530028 5 2021-06-16 - No 80.00000
Renier LE ROUX TSA501007 6 2021-06-16 - No 75.60000
John COETZEE TSA490019 6 2021-06-16 - No 75.60000
Desmond Gird TSA540062 7 2021-06-16 - No 50.00000
Michael Wright TSA560104 7 2021-06-16 - No 50.00000
Alton Lawrence TSA500003 8 2021-06-16 - No 44.00000
Butch van Wyk TSA511028 8 2021-06-16 - No 44.00000
Rob Maguire TSA541032 9 2021-06-16 - No 32.00000
Krish Moodley TSA560107 9 2021-06-16 - No 32.00000
Pieter VAN DER WALT TSA460031 16 2021-06-16 - No 0.00000
Michael Ritchie TSA481024 16 2021-06-16 - No 0.00000
WD 60
Name TSA ID Place Effective Date Expiry Date Exclude Points
Sally YATT TSA600055 1 2021-06-16 - No 200.00000
Jeanette ROBERT TSA570026 1 2021-06-16 - No 200.00000
Elana ALBERTS TSA590033 2 2021-06-16 - No 139.00000
Melvena Conradie TSA610046 2 2021-06-16 - No 139.00000
Magdel Le Roux TSA580105 3 2021-06-16 - No 97.00000
Petty Van Wyk TSA570044 3 2021-06-16 - No 97.00000
Annamine Jonker TSA530055 4 2021-06-16 - No 68.00000
Louise GREYLING TSA590040 4 2021-06-16 - No 68.00000
Sandra Austin TSA571103 5 2021-06-16 - No 47.00000
Corli Havenga TSA611070 5 2021-06-16 - No 47.00000
Bella Lamprecht TSA590124 6 2021-06-16 - No 0.00000
Coline Van Rooyen TSA591032 6 2021-06-16 - No 0.00000
MD 60
Name TSA ID Place Effective Date Expiry Date Exclude Points
Demetrius CARIPI TSA570012 1 2021-06-16 - No 200.00000
Duard BOTHA TSA580040 1 2021-06-16 - No 200.00000
Nico WILKENS TSA600024 2 2021-06-16 - No 159.00000
Marcus Esterhuizen TSA600087 2 2021-06-16 - No 159.00000
Richard Laing TSA570035 4 2021-06-16 - No 100.00000
Paul Haasbroek TSA581023 4 2021-06-16 - No 100.00000
Tinus Vorster TSA610079 5 2021-06-16 - No 80.00000
Theunis LEE TSA570046 5 2021-06-16 - No 80.00000
GAMMIE JEPHTA TSA610082 6 2021-06-16 - No 63.00000
Siviwe Mapisa TSA590094 6 2021-06-16 - No 63.00000
Michael Ritchie TSA481024 7 2021-06-16 - No 50.00000
King FATUSE TSA600077 7 2021-06-16 - No 50.00000
Johan Nel TSA601042 9 2021-06-16 - No 32.00000
Friedhelm Hummel TSA600052 9 2021-06-16 - No 32.00000
Paul ROBERT TSA520018 7 2021-06-16 - No 0.00000
King FATUSE TSA600077 7 2021-06-16 - No 0.00000
Llewellyn Booth TSA590023 9 2021-06-16 - No 0.00000
Friedhelm Hummel TSA600052 9 2021-06-16 - No 0.00000
MD 55
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jonathan LOWINGS TSA630033 1 2021-06-16 - No 200.00000
Bruce TYSON TSA641045 1 2021-06-16 - No 200.00000
Hennie Grobler TSA570030 2 2021-06-16 - No 139.00000
Chris Mc Crate TSA660084 2 2021-06-16 - No 139.00000
AC Kharbai TSA641050 3 2021-06-16 - No 97.00000
Michael Beverley TSA621016 3 2021-06-16 - No 97.00000
Schalk Vorster TSA610022 4 2021-06-16 - No 0.00000
John Burton TSA621019 4 2021-06-16 - No 0.00000
Michael Lasch TSA650148 4 2021-06-16 - No 0.00000
John Burton TSA621019 4 2021-06-16 - No 0.00000
WD 50
Name TSA ID Place Effective Date Expiry Date Exclude Points
Helena Smuts TSA650031 1 2021-06-16 - No 200.00000
Rosanne DUKE TSA620026 1 2021-06-16 - No 200.00000
Sharon Coetzee TSA640102 2 2021-06-16 - No 139.00000
Karin STEENKAMP TSA640031 2 2021-06-16 - No 139.00000
Carryn FORD TSA710036 3 2021-06-16 - No 97.00000
Teresa KRUGER TSA700040 3 2021-06-16 - No 97.00000
Karina Reid TSA650145 4 2021-06-16 - No 81.60000
Debbie den Hartog TSA640059 4 2021-06-16 - No 81.60000
Allison Hernandez-Maldonado TSA641032 5 2021-06-16 - No 56.40000
Jutta Bernatzky TSA660066 5 2021-06-16 - No 56.40000
Liza Botha TSA711129 6 2021-06-16 - No 33.00000
Lise SMIT TSA071243 6 2021-06-16 - No 33.00000
Annalie Meiboom TSA641015 7 2021-06-16 - No 23.00000
Marietjie Rademan TSA671055 7 2021-06-16 - No 23.00000
Ronel Du Toit TSA631067 8 2021-06-16 - No 19.20000
Lezel Erasmus TSA661083 8 2021-06-16 - No 19.20000
MD 50
Name TSA ID Place Effective Date Expiry Date Exclude Points
Johan Conradie TSA691048 1 2021-06-16 - No 200.00000
Frits Swart TSA690049 1 2021-06-16 - No 200.00000
Lar Hendriks TSA701005 2 2021-06-16 - No 159.00000
Theo Hendriks TSA690056 2 2021-06-16 - No 159.00000
Severus Smuts TSA680057 3 2021-06-16 - No 126.00000
Jean (J) Bekker TSA690054 3 2021-06-16 - No 126.00000
Torbjorn OTTESEN TSA680046 4 2021-06-16 - No 100.00000
Alec Galanakis TSA660054 4 2021-06-16 - No 100.00000
Neal KHUZWAYO TSA711025 5 2021-06-16 - No 80.00000
RONALD BUTHELEZI TSA640116 5 2021-06-16 - No 80.00000
Ernst Blignaut TSA680150 6 2021-06-16 - No 63.00000
Nenad CVETKOVIC TSA671022 6 2021-06-16 - No 63.00000
Bashier OMAR-MAZON TSA680116 7 2021-06-16 - No 50.00000
Simon G Edmonds TSA660096 7 2021-06-16 - No 50.00000
Richard Thongoana TSA691143 8 2021-06-16 - No 40.00000
Mukhtar Chicktay TSA701117 8 2021-06-16 - No 40.00000
Shane Jooste TSA670122 9 2021-06-16 - No 32.00000
Deon Vos TSA691105 9 2021-06-16 - No 32.00000
Wynand Bothma TSA670104 11 2021-06-16 - No 20.00000
Johannes (JT) PRINSLOO TSA640088 11 2021-06-16 - No 20.00000
Jacques Pietersen TSA601046 16 2021-06-16 - No 0.00000
Jaco Bruwer TSA700173 16 2021-06-16 - No 0.00000
WD 45
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ohmar FERNANDES TSA730138 1 2021-06-16 - No 200.00000
Marlese WILKE TSA750041 1 2021-06-16 - No 200.00000
Natalie PAMPEL TSA760148 2 2021-06-16 - No 86.00000
Ursula DE KOK TSA710116 2 2021-06-16 - No 86.00000
Miranda Nel TSA701081 3 2021-06-16 - No 37.00000
Monja Bure TSA741281 3 2021-06-16 - No 37.00000
TSHILIDZI RAMANYIMI TSA760060 4 2021-06-16 - No 16.00000
Matsela Tselas TSA751140 4 2021-06-16 - No 16.00000
MD 45
Name TSA ID Place Effective Date Expiry Date Exclude Points
John Burton TSA621019 1 2021-06-16 - No 200.00000
Chris SOCHANSKI TSA680061 1 2021-06-16 - No 200.00000
Hardus Otto TSA751081 2 2021-06-16 - No 139.00000
Wynand HARKER TSA720029 2 2021-06-16 - No 139.00000
David Chambers TSA631070 3 2021-06-16 - No 97.00000
Ashley SLAMAT TSA761053 3 2021-06-16 - No 97.00000
De Villiers KROON TSA760108 4 2021-06-16 - No 68.00000
Duncan HORNE TSA741075 4 2021-06-16 - No 68.00000
Byron de la Mare TSA751075 5 2021-06-16 - No 47.00000
Maimane Tlhatlha TSA731053 5 2021-06-16 - No 47.00000
Sanjeev SINGH TSA721008 7 2021-06-16 - No 23.00000
Fancy Mahlangu TSA611041 7 2021-06-16 - No 23.00000
Marco Petersen TSA741035 1 2021-06-16 - No 0.00000
Chris SOCHANSKI TSA680061 1 2021-06-16 - No 0.00000
Du Toit Theron TSA750119 6 2021-06-16 - No 0.00000
Johan Van Zyl TSA720087 6 2021-06-16 - No 0.00000
WD 40
Name TSA ID Place Effective Date Expiry Date Exclude Points
Anthea Hurly TSA720063 1 2021-06-16 - No 200.00000
Danielle Moffat TSA801046 1 2021-06-16 - No 200.00000
Lisca Nel TSA771106 2 2021-06-16 - No 86.00000
Yolande Faver TSA781055 2 2021-06-16 - No 86.00000
Elsa Kaestner TSA800002 3 2021-06-16 - No 37.00000
Marie REID TSA800086 3 2021-06-16 - No 37.00000
Portia Keta TSA731141 4 2021-06-16 - No 17.60000
Boitumelo Khosi TSA791103 4 2021-06-16 - No 17.60000
MD 40
Name TSA ID Place Effective Date Expiry Date Exclude Points
Johann van der Westhuizen TSA780028 1 2021-06-16 - No 200.00000
Gideon JORDAAN TSA780009 1 2021-06-16 - No 200.00000
Friedrich BRANDT TSA760017 2 2021-06-16 - No 139.00000
Fanie TERBLANCHE TSA770099 2 2021-06-16 - No 139.00000
Werner Vermeulen TSA811123 3 2021-06-16 - No 97.00000
Etienne DE WET TSA670045 3 2021-06-16 - No 97.00000
Chadley Brown TSA780097 4 2021-06-16 - No 0.00000
Roberto Vaglietti TSA810091 4 2021-06-16 - No 0.00000
Eugene Laubscher TSA760137 5 2021-06-16 - No 0.00000
Werner Scholtz TSA690062 5 2021-06-16 - No 0.00000
WD 35
Name TSA ID Place Effective Date Expiry Date Exclude Points
Carmen ROBERTS TSA861078 1 2021-06-16 - No 200.00000
Debbie VAN ASWEGEN TSA860912 1 2021-06-16 - No 200.00000
Vanessa Eaton TSA851192 2 2021-06-16 - No 139.00000
Sarah CUBITT TSA830541 2 2021-06-16 - No 139.00000
Sumari MULLER TSA851053 3 2021-06-16 - No 97.00000
Marcelle Alborough TSA681061 3 2021-06-16 - No 97.00000
