2019086 Free State Pro Kennex Mini 5 Points
Draws
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Anke HEYNS | TSA051330 | 1 | 2019-08-25 | - | No | 60000.00000 |
Leane ENGELBRECHT | TSA50370 | 2 | 2019-08-25 | - | No | 51000.00000 |
Lezaan Swanepoel | TSA048702 | 3 | 2019-08-25 | - | No | 45000.00000 |
Ninke NEL | TSA051293 | 4 | 2019-08-25 | - | No | 42000.00000 |
Karabelo THITE | TSA048688 | 5 | 2019-08-25 | - | No | 39000.00000 |
Monique Groenewald | TSA05495 | 6 | 2019-08-25 | - | No | 25200.00000 |
Ansone THERON | TSA071184 | 7 | 2019-08-25 | - | No | 23100.00000 |
Kamohelo Khabele | TSA061157 | 8 | 2019-08-25 | - | No | 21000.00000 |
Karla VAN DER WESTHUIZEN | TSA061083 | 9 | 2019-08-25 | - | No | 18900.00000 |
Mmihle MABUZA | TSA051048 | 10 | 2019-08-25 | - | No | 16800.00000 |
Anine Geldenhuys | TSA051769 | 11 | 2019-08-25 | - | No | 14700.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Pieter GROVE | TSA071073 | 1 | 2019-08-25 | - | No | 29000.00000 |
Ian Herholdt | TSA071588 | 2 | 2019-08-25 | - | No | 24650.00000 |
Mohale Pakati | TSA071076 | 3 | 2019-08-25 | - | No | 21750.00000 |
Erick Heyns | TSA071354 | 4 | 2019-08-25 | - | No | 20300.00000 |
Dian Havenga | TSA071098 | 5 | 2019-08-25 | - | No | 18850.00000 |
Jannes KRAUSE | TSA081003 | 6 | 2019-08-25 | - | No | 17400.00000 |
Ludwig Du Toit | TSA081056 | 7 | 2019-08-25 | - | No | 15950.00000 |
Jacobus van Pletzen | TSA091018 | 8 | 2019-08-25 | - | No | 14500.00000 |
Matthew Goodchild | TSA091133 | 9 | 2019-08-25 | - | No | 13050.00000 |
Benjamin Bester | 10 | 2019-08-25 | - | No | 11600.00000 | |
Francois Holtzhausen | TSA081242 | 11 | 2019-08-25 | - | No | 10150.00000 |
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Henk Van Der Post | TSA091116 | 1 | 2019-08-25 | - | No | 0.00000 |
Juan Erwee | TSA101012 | 2 | 2019-08-25 | - | No | 0.00000 |
Nathan Herbert | TSA111051 | 3 | 2019-08-25 | - | No | 0.00000 |
Ruan HOFFMAN | TSA091214 | 4 | 2019-08-25 | - | No | 0.00000 |
Petri Reynolds | TSA091385 | 5 | 2019-08-25 | - | No | 0.00000 |
Hano Gerber | TSA091098 | 6 | 2019-08-25 | - | No | 0.00000 |
Henke Bester | TSA091471 | 7 | 2019-08-25 | - | No | 0.00000 |
HANNES PEYPER | TSA101030 | 8 | 2019-08-25 | - | No | 0.00000 |
Gerdus Strydom | TSA091374 | 10 | 2019-08-25 | - | No | 0.00000 |
Wium Vosloo | TSA111104 | 12 | 2019-08-25 | - | No | 0.00000 |
Heinrich Brisley | TSA091395 | 12 | 2019-08-25 | - | No | 0.00000 |
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gitta-mè Victor | TSA091001 | 1 | 2019-08-25 | - | No | 0.00000 |
Yana Olivier | TSA101016 | 2 | 2019-08-25 | - | No | 0.00000 |
Cheniel van Wyk | TSA091259 | 3 | 2019-08-25 | - | No | 0.00000 |
Phuthi Leshoele | TSA111005 | 4 | 2019-08-25 | - | No | 0.00000 |
Mia Beytell | TSA091258 | 5 | 2019-08-25 | - | No | 0.00000 |
Lika Claassens | TSA111092 | 6 | 2019-08-25 | - | No | 0.00000 |
Lienca Ferreira | TSA091182 | 7 | 2019-08-25 | - | No | 0.00000 |
Sistine van Pletzen | TSA111099 | 8 | 2019-08-25 | - | No | 0.00000 |
Le-Hanie NAUDE | TSA091503 | 10 | 2019-08-25 | - | No | 0.00000 |
Lisha Bellingan | TSA101177 | 12 | 2019-08-25 | - | No | 0.00000 |
Danielle De Clerk | TSA111159 | 12 | 2019-08-25 | - | No | 0.00000 |
BS 10 RR Playoff
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Heinrich Brisley | TSA091395 | 1 | 2019-08-25 | - | No | 0.00000 |
Wium Vosloo | TSA111104 | 2 | 2019-08-25 | - | No | 0.00000 |
Gerdus Strydom | TSA091374 | 3 | 2019-08-25 | - | No | 0.00000 |
GS 10 RR Playoff
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Danielle De Clerk | TSA111159 | 1 | 2019-08-25 | - | No | 0.00000 |
Lisha Bellingan | TSA101177 | 2 | 2019-08-25 | - | No | 0.00000 |
Le-Hanie NAUDE | TSA091503 | 3 | 2019-08-25 | - | No | 0.00000 |
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jason SCHIMPER | TSA031304 | 1 | 2019-08-25 | - | No | 85000.00000 |
Ryno Louw | TSA031544 | 2 | 2019-08-25 | - | No | 72250.00000 |
Liam ELLIS | TSA040251 | 3 | 2019-08-25 | - | No | 63750.00000 |
Louise van der Merwe | TSA031545 | 4 | 2019-08-25 | - | No | 55250.00000 |
Joshua McLachlan | TSA031547 | 5 | 2019-08-25 | - | No | 33000.00000 |
Gerhard VAN DER WESTHUIZEN | TSA048425 | 6 | 2019-08-25 | - | No | 0.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mpho Leshoele | TSA061393 | 1 | 2019-08-25 | - | No | 42000.00000 |
FREDERICH BRISLEY | TSA050287 | 2 | 2019-08-25 | - | No | 35700.00000 |
Thebe THITE | TSA081050 | 3 | 2019-08-25 | - | No | 31500.00000 |
Matseliso MATANG | TSA051023 | 4 | 2019-08-25 | - | No | 29400.00000 |
Philip WINKELMANN | TSA051095 | 5 | 2019-08-25 | - | No | 27300.00000 |
JC Lubbe | TSA051487 | 6 | 2019-08-25 | - | No | 25200.00000 |
Ivan Hoffman | TSA061501 | 7 | 2019-08-25 | - | No | 23100.00000 |
Francois Gerber | TSA061426 | 8 | 2019-08-25 | - | No | 21000.00000 |
Johannes Beytell | TSA061744 | 9 | 2019-08-25 | - | No | 18900.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nestine van Rooyen | TSA081098 | 1 | 2019-08-25 | - | No | 29000.00000 |
Joanné du Plessis | TSA071134 | 2 | 2019-08-25 | - | No | 24650.00000 |
Savanah Olivier | TSA091025 | 3 | 2019-08-25 | - | No | 21750.00000 |
LEANDRé LAMPRECHT | TSA071481 | 4 | 2019-08-25 | - | No | 18850.00000 |
Iné Vorster | TSA071382 | 5 | 2019-08-25 | - | No | 15950.00000 |
Juanri Fick | TSA081459 | 6 | 2019-08-25 | - | No | 13050.00000 |
Mienke Geldenhuys | TSA081571 | 7 | 2019-08-25 | - | No | 10150.00000 |
GD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Anke HEYNS | TSA051330 | 1 | 2019-08-25 | - | No | 0.00000 |
Leane ENGELBRECHT | TSA50370 | 1 | 2019-08-25 | - | No | 0.00000 |
Ninke NEL | TSA051293 | 2 | 2019-08-25 | - | No | 0.00000 |
Ansone THERON | TSA071184 | 2 | 2019-08-25 | - | No | 0.00000 |
Mmihle MABUZA | TSA051048 | 4 | 2019-08-25 | - | No | 0.00000 |
Monique Groenewald | TSA05495 | 4 | 2019-08-25 | - | No | 0.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Philip WINKELMANN | TSA051095 | 1 | 2019-08-25 | - | No | 0.00000 |
FREDERICH BRISLEY | TSA050287 | 1 | 2019-08-25 | - | No | 0.00000 |
Johannes Beytell | TSA061744 | 2 | 2019-08-25 | - | No | 0.00000 |
JC Lubbe | TSA051487 | 2 | 2019-08-25 | - | No | 0.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ian Herholdt | TSA071588 | 1 | 2019-08-25 | - | No | 29000.00000 |
Mohale Pakati | TSA071076 | 1 | 2019-08-25 | - | No | 29000.00000 |
Erick Heyns | TSA071354 | 2 | 2019-08-25 | - | No | 24650.00000 |
Jannes KRAUSE | TSA081003 | 2 | 2019-08-25 | - | No | 24650.00000 |
Francois Holtzhausen | TSA081242 | 4 | 2019-08-25 | - | No | 18850.00000 |
Jacobus van Pletzen | TSA091018 | 4 | 2019-08-25 | - | No | 18850.00000 |
Pieter GROVE | TSA071073 | 4 | 2019-08-25 | - | No | 18850.00000 |
Ludwig Du Toit | TSA081056 | 4 | 2019-08-25 | - | No | 18850.00000 |
BD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Hano Gerber | TSA091098 | 1 | 2019-08-25 | - | No | 0.00000 |
Henk Van Der Post | TSA091116 | 1 | 2019-08-25 | - | No | 0.00000 |
Ruan HOFFMAN | TSA091214 | 2 | 2019-08-25 | - | No | 0.00000 |
Heinrich Brisley | TSA091395 | 2 | 2019-08-25 | - | No | 0.00000 |
Nathan Herbert | TSA111051 | 4 | 2019-08-25 | - | No | 0.00000 |
Wium Vosloo | TSA111104 | 4 | 2019-08-25 | - | No | 0.00000 |
Gerdus Strydom | TSA091374 | 4 | 2019-08-25 | - | No | 0.00000 |
Petri Reynolds | TSA091385 | 4 | 2019-08-25 | - | No | 0.00000 |
GD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mia Beytell | TSA091258 | 1 | 2019-08-25 | - | No | 0.00000 |
Cheniel van Wyk | TSA091259 | 1 | 2019-08-25 | - | No | 0.00000 |
Danielle De Clerk | TSA111159 | 2 | 2019-08-25 | - | No | 0.00000 |
Le-Hanie NAUDE | TSA091503 | 2 | 2019-08-25 | - | No | 0.00000 |
Phuthi Leshoele | TSA111005 | 3 | 2019-08-25 | - | No | 0.00000 |
Danielle De Clerk | TSA111159 | 3 | 2019-08-25 | - | No | 0.00000 |
Lisha Bellingan | TSA101177 | 4 | 2019-08-25 | - | No | 0.00000 |
Sistine van Pletzen | TSA111099 | 4 | 2019-08-25 | - | No | 0.00000 |