QScan Brisbane Junior Open Points
U/15 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Benjamin Murray | SA133541 | 1 | 2019-04-28 | - | No | 7.50000 |
Jack Hansen | SA119206 | 2 | 2019-04-28 | - | No | 4.51810 |
Zane Wolpers | SA151522 | 3 | 2019-04-28 | - | No | 3.92010 |
Nickolai Wolpers | SA151521 | 4 | 2019-04-28 | - | No | 3.32210 |
Deeptangsu Maitra | SA153384 | 6 | 2019-04-28 | - | No | 2.66170 |
Mathew West | SA154124 | 7 | 2019-04-28 | - | No | 2.33150 |
Macgregor Rae | 5 | 2019-04-28 | - | No | 0.00000 |
U/15 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Orla Clarke | SA108439 | 1 | 2019-04-28 | - | No | 7.50000 |
Caitlin Clarke | SA108397 | 2 | 2019-04-28 | - | No | 4.51810 |
Tara Davies | SA111101 | 3 | 2019-04-28 | - | No | 3.92010 |
Paige Wilson | SA151269 | 4 | 2019-04-28 | - | No | 3.32210 |
Grace Commons | SA156434 | 5 | 2019-04-28 | - | No | 2.99190 |
Lilly Wilson | SA154918 | 6 | 2019-04-28 | - | No | 2.66170 |
Indigo-Rose Lawson | 7 | 2019-04-28 | - | No | 2.33150 |
U/17 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua Wood | SA151624 | 1 | 2019-04-28 | - | No | 15.00000 |
Zach Hilfstein | SA120866 | 2 | 2019-04-28 | - | No | 9.03620 |
Lachlan Woodforth | SA151690 | 3 | 2019-04-28 | - | No | 7.84020 |
Morgan Roberts | SA139834 | 4 | 2019-04-28 | - | No | 6.64430 |
Justin Povey | SA137847 | 5 | 2019-04-28 | - | No | 5.98380 |
U/17 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Madison Lyon | SA128449 | 1 | 2019-04-28 | - | No | 15.00000 |
Elaine Cheung | SA107944 | 3 | 2019-04-28 | - | No | 7.84020 |
Kate Payne | SA136491 | 4 | 2019-04-28 | - | No | 6.64430 |
Saige Lawson | SA126748 | 5 | 2019-04-28 | - | No | 5.98380 |
Jaime Wilson | SA157463 | 6 | 2019-04-28 | - | No | 5.32340 |
Amity Alarcos | SA100408 | 2 | 2019-04-28 | - | No | 0.00000 |
U/19 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Luke Eyles | SA114252 | 1 | 2019-04-28 | - | No | 30.00000 |
Lockie Michel | SA131867 | 2 | 2019-04-28 | - | No | 18.07250 |
Declan Cashman | SA107269 | 3 | 2019-04-28 | - | No | 15.68060 |
Mackenzie Mutton | SA133642 | 4 | 2019-04-28 | - | No | 13.28860 |
Clay Canty | SA106797 | 5 | 2019-04-28 | - | No | 11.96770 |
U/19 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Katie Davies | SA111067 | 1 | 2019-04-28 | - | No | 30.00000 |
Ella Burge | SA105903 | 3 | 2019-04-28 | - | No | 15.68060 |
Ariel Lyon | SA128446 | 4 | 2019-04-28 | - | No | 13.28860 |
Michelle Krueger | SA125921 | 5 | 2019-04-28 | - | No | 11.96770 |
Sarbani Maitra | SA153383 | 6 | 2019-04-28 | - | No | 10.64690 |
Lily Rae | 2 | 2019-04-28 | - | No | 0.00000 |