IPSWICH JUNIOR OPEN Points
Division 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gianluca Bushell-O’Connor | SA134946 | 1 | 2019-03-10 | - | No | 15.00000 |
Dylan Palmer | SA135874 | 2 | 2019-03-10 | - | No | 9.03620 |
Liam Protheroe-Barnes | SA138182 | 3 | 2019-03-10 | - | No | 7.84020 |
Joshua Rahul Raj | SA154450 | 4 | 2019-03-10 | - | No | 6.64430 |
Clay Canty | SA106797 | 5 | 2019-03-10 | - | No | 5.98380 |
Andrew Palmer | SA135868 | 6 | 2019-03-10 | - | No | 5.32340 |
Shona Coxsedge | SA109876 | 7 | 2019-03-10 | - | No | 4.66300 |
Tyrese Tuhoro | SA100973 | 8 | 2019-03-10 | - | No | 4.00260 |
Jack Hansen | SA119206 | 9 | 2019-03-10 | - | No | 3.78810 |
Division 1 PlayOffs
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua Rahul Raj | SA154450 | 1 | 2019-03-10 | - | No | 0.00000 |
Shona Coxsedge | SA109876 | 2 | 2019-03-10 | - | No | 0.00000 |
Gianluca Bushell-O’Connor | SA134946 | 3 | 2019-03-10 | - | No | 0.00000 |
Tyrese Tuhoro | SA100973 | 4 | 2019-03-10 | - | No | 0.00000 |
Dylan Palmer | SA135874 | 5 | 2019-03-10 | - | No | 0.00000 |
Clay Canty | SA106797 | 6 | 2019-03-10 | - | No | 0.00000 |
Andrew Palmer | SA135868 | 7 | 2019-03-10 | - | No | 0.00000 |
Liam Protheroe-Barnes | SA138182 | 8 | 2019-03-10 | - | No | 0.00000 |
Jack Hansen | SA119206 | 9 | 2019-03-10 | - | No | 0.00000 |
Division 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joel Roshan Raj | SA154449 | 1 | 2019-03-10 | - | No | 7.50000 |
Deeptangsu Maitra | SA153384 | 2 | 2019-03-10 | - | No | 4.51810 |
Sarbani Maitra | SA153383 | 3 | 2019-03-10 | - | No | 3.92010 |
Shana Gao | SA156939 | 4 | 2019-03-10 | - | No | 3.32210 |
James Landro | 5 | 2019-03-10 | - | No | 2.99190 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Eric Chiang | SA154919 | 1 | 2019-03-10 | - | No | 3.75000 |
Larissa Gao | SA157853 | 2 | 2019-03-10 | - | No | 2.25910 |
Riley Cuff | SA154691 | 3 | 2019-03-10 | - | No | 1.96010 |
Hailee Watene | SA159379 | 4 | 2019-03-10 | - | No | 1.66110 |
Jesselle Cuff | SA154688 | 5 | 2019-03-10 | - | No | 1.49600 |
Cooper Lewis | 6 | 2019-03-10 | - | No | 1.33090 | |
Kennedy Cuff | SA154689 | 7 | 2019-03-10 | - | No | 1.16580 |
Khloe Cuff | SA154690 | 8 | 2019-03-10 | - | No | 1.00060 |