Oceania junior Championships, Platinum Points

U11 Boys
Name SQA ID Place Effective Date Expiry Date Exclude Points
Aryan Madan SA128699 5 2017-04-17 - No 2.99190
Zane Wolpers SA151522 6 2017-04-17 - No 2.66170
Nickolai Wolpers SA151521 8 2017-04-17 - No 2.00130
U11 Girls
Name SQA ID Place Effective Date Expiry Date Exclude Points
Emmy Lamb SA126245 5 2017-04-17 - No 2.99190
U13 Boys
Name SQA ID Place Effective Date Expiry Date Exclude Points
Oscar Curtis SA110545 2 2017-04-17 - No 9.03620
Dylan Classen SA108493 4 2017-04-17 - No 6.64430
Andre Lynn SA128434 10 2017-04-17 - No 3.57370
Kenneth Lamb SA126248 12 2017-04-17 - No 3.14490
Josh Porter SA137742 16 2017-04-17 - No 2.28720
U13 Girls
Name SQA ID Place Effective Date Expiry Date Exclude Points
Erin Classen SA108494 3 2017-04-17 - No 7.84030
Max Goodman SA117427 5 2017-04-17 - No 5.98380
Shona Coxsedge SA109876 9 2017-04-17 - No 3.78810
U15 Boys
Name SQA ID Place Effective Date Expiry Date Exclude Points
Remi Young SA152321 2 2017-04-17 - No 18.07250
Joshua Penfold SA136747 3 2017-04-17 - No 15.68060
Brendan MacDonald SA128505 5 2017-04-17 - No 11.96770
Ella Burge SA105903 7 2017-04-17 - No 9.32600
Kyle Piggott SA137301 20 2017-04-17 - No 3.76710
Mitchell Black SA103837 24 2017-04-17 - No 2.95990
Sam Goodman SA117429 24 2017-04-17 - No 2.95990
Ben Hudson SA122037 25 2017-04-17 - No 2.75810
Christopher Pon SA137653 28 2017-04-17 - No 2.15270
Kiran Byles SA106336 32 2017-04-17 - No 1.34540
Joseph Clyde SA108662 32 2017-04-17 - No 1.34540
U15 Girls
Name SQA ID Place Effective Date Expiry Date Exclude Points
Sze Yu Lee SA127015 1 2017-04-17 - No 30.00000
Georgia Lane SA126366 2 2017-04-17 - No 18.07250
Katie Davies SA111067 3 2017-04-17 - No 15.68030
Hayley Hankinson SA119134 4 2017-04-17 - No 13.28860
Amber Chen SA107860 12 2017-04-17 - No 6.28980
Kurstyn Mather SA129830 16 2017-04-17 - No 4.57440
Caitlin Porter SA137729 20 2017-04-17 - No 3.76710
Jess Prior SA138140 21 2017-04-17 - No 3.56530
U17 Boys
Name SQA ID Place Effective Date Expiry Date Exclude Points
Jacob Ford SA115437 4 2017-04-17 - No 26.57700
Maaz Khatri SA125032 6 2017-04-17 - No 21.29350
Toby Moore SA132724 16 2017-04-17 - No 9.14850
Harry Palfreyman SA135847 16 2017-04-17 - No 9.14850
Thomas Hampson SA119057 18 2017-04-17 - No 8.34130
Ryan Lange SA126426 24 2017-04-17 - No 5.91960
Joshua Woodward SA151764 32 2017-04-17 - No 2.69070
U17 Girls
Name SQA ID Place Effective Date Expiry Date Exclude Points
Emma Clyde SA108661 6 2017-04-17 - No 21.29350
Jade Woods SA151733 8 2017-04-17 - No 16.01000
Elle Lane SA126365 9 2017-04-17 - No 15.15230
Anna Goodman SA117422 12 2017-04-17 - No 12.57930
Lauren Stieler SA144995 12 2017-04-17 - No 12.57930
Claire Benn SA115129 13 2017-04-17 - No 11.72160
U19 Boys
Name SQA ID Place Effective Date Expiry Date Exclude Points
Caleb Johnson SA123472 4 2017-04-17 - No 53.15350
Nicholas Calvert SA106538 6 2017-04-17 - No 42.58690
Lachlan Coxsedge SA109875 8 2017-04-17 - No 32.02030
Ryan Marshall SA129511 10 2017-04-17 - No 28.83750
Sam Haydon SA120083 11 2017-04-17 - No 27.24610
Jack Hudson SA122048 12 2017-04-17 - No 25.65480
Jamie Pattison SA136384 17 2017-04-17 - No 18.43830
Benjamin Ratcliffe SA138830 21 2017-04-17 - No 15.03430
Liam Bruno SA105593 25 2017-04-17 - No 11.63030
Morgan Mahlo SA128819 28 2017-04-17 - No 9.07130
U19 Girls
Name SQA ID Place Effective Date Expiry Date Exclude Points
Alex Haydon SA120076 2 2017-04-17 - No 72.28900
Courtney Mather SA129821 8 2017-04-17 - No 32.02030
Jessica Graham SA117699 10 2017-04-17 - No 28.83750
Jessica Osborne SA135551 12 2017-04-17 - No 25.65480
Grace Pattison SA136383 17 2017-04-17 - No 18.43830
Taylor Jones SA164687 21 2017-04-17 - No 15.03430
Bethany Campbell SA106650 24 2017-04-17 - No 12.48130