2016092 Gauteng North Belgrave Points
Draws
BD 10
No points awarded in this draw yet.
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua Tromp | TSA050100 | 1 | 2016-08-09 | - | No | 4809.00000 |
Matthew TROMP | TSA051114 | 1 | 2016-08-09 | - | No | 4809.00000 |
Joshua CROWIE | TSA051238 | 2 | 2016-08-09 | - | No | 3401.00000 |
Jordan GEORGIEV | TSA061311 | 2 | 2016-08-09 | - | No | 3401.00000 |
Charl VOS | TSA051309 | 4 | 2016-08-09 | - | No | 1963.00000 |
Enzo LOOTS | TSA051286 | 4 | 2016-08-09 | - | No | 1963.00000 |
Heinrich Krugmann | TSA061107 | 4 | 2016-08-09 | - | No | 1963.00000 |
Johan Labuschagne | TSA061290 | 4 | 2016-08-09 | - | No | 1963.00000 |
Heinrich IMMELMAN | TSA048609 | 8 | 2016-08-09 | - | No | 654.00000 |
Brandon Van Meyeren | TSA048398 | 8 | 2016-08-09 | - | No | 654.00000 |
Josef Adriaan Jooste | TSA048517 | 8 | 2016-08-09 | - | No | 654.00000 |
Andrzej LUBASINSKI | TSA051320 | 8 | 2016-08-09 | - | No | 654.00000 |
Benedict Badza | TSA051100 | 8 | 2016-08-09 | - | No | 654.00000 |
Rowan Mundondo | TSA061124 | 8 | 2016-08-09 | - | No | 654.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jordan GANCHO | TSA30056 | 1 | 2016-08-09 | - | No | 10309.00000 |
Josh CRONJE | TSA021381 | 1 | 2016-08-09 | - | No | 10309.00000 |
Francois VAN WYK | TSA048635 | 2 | 2016-08-09 | - | No | 7289.00000 |
Daniel CROWIE | TSA040282 | 2 | 2016-08-09 | - | No | 7289.00000 |
Ramon Hoekstra | TSA021425 | 4 | 2016-08-09 | - | No | 4208.00000 |
Jacques LE ROUX | TSA030475 | 4 | 2016-08-09 | - | No | 4208.00000 |
Chay VAN ECK | TSA031339 | 4 | 2016-08-09 | - | No | 4208.00000 |
Gareth Sparkes | TSA021364 | 4 | 2016-08-09 | - | No | 4208.00000 |
Marco HETZLER | TSA031207 | 8 | 2016-08-09 | - | No | 1403.00000 |
Tiaan HENNING | TSA020308 | 8 | 2016-08-09 | - | No | 1403.00000 |
Michael Olivier | TSA031380 | 8 | 2016-08-09 | - | No | 1403.00000 |
Pieter Jan NEL | TSA030712 | 8 | 2016-08-09 | - | No | 1403.00000 |
Ethan Sneeden | TSA040005 | 8 | 2016-08-09 | - | No | 1403.00000 |
Max LECKEL | TSA031080 | 8 | 2016-08-09 | - | No | 1403.00000 |
BD 16
No points awarded in this draw yet.
BD 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sandil BHIKHA | TSA000909 | 1 | 2016-08-09 | - | No | 3173.00000 |
Muntingh HAMMAN | TSA011269 | 1 | 2016-08-09 | - | No | 3173.00000 |
Jean Klopper | TSA991720 | 2 | 2016-08-09 | - | No | 2244.00000 |
Reinard Klopper | TSA981547 | 2 | 2016-08-09 | - | No | 2244.00000 |
HP LUUS | TSA000041 | 4 | 2016-08-09 | - | No | 1295.00000 |
Luan BOSCH | TSA011408 | 4 | 2016-08-09 | - | No | 1295.00000 |
BS 10
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jordan GEORGIEV | TSA061311 | 1 | 2016-08-09 | - | No | 7289.00000 |
Connor Thomas DOIG | TSA050068 | 2 | 2016-08-09 | - | No | 5154.00000 |
Jayden PAKKIRI | TSA051285 | 3 | 2016-08-09 | - | No | 4208.00000 |
JAN BOTHA | TSA04765 | 4 | 2016-08-09 | - | No | 3645.00000 |
Joshua CROWIE | TSA051238 | 5 | 2016-08-09 | - | No | 3260.00000 |
Heinrich Krugmann | TSA061107 | 6 | 2016-08-09 | - | No | 2976.00000 |
William SCULLY | TSA048615 | 7 | 2016-08-09 | - | No | 2755.00000 |
Joshua Tromp | TSA050100 | 8 | 2016-08-09 | - | No | 2577.00000 |
Daniel TULGARA | TSA061298 | 9 | 2016-08-09 | - | No | 2430.00000 |
Markos STAVROU | TSA040519 | 10 | 2016-08-09 | - | No | 1718.00000 |
Matthew TROMP | TSA051114 | 11 | 2016-08-09 | - | No | 1403.00000 |
Anton Stadler | TSA048450 | 12 | 2016-08-09 | - | No | 1215.00000 |
Eugene LABUSCHAGNE | TSA051052 | 13 | 2016-08-09 | - | No | 1087.00000 |
Johan Labuschagne | TSA061290 | 13 | 2016-08-09 | - | No | 1087.00000 |
Andrzej LUBASINSKI | TSA051320 | 14 | 2016-08-09 | - | No | 992.00000 |
Conrad Beneke | TSA05508 | 15 | 2016-08-09 | - | No | 918.00000 |
Benedict Badza | TSA051100 | 17 | 2016-08-09 | - | No | 810.00000 |
Enzo LOOTS | TSA051286 | 18 | 2016-08-09 | - | No | 573.00000 |
Hanru ENGELBRECHT | TSA061296 | 19 | 2016-08-09 | - | No | 468.00000 |
Anrich de Kock | TSA051317 | 20 | 2016-08-09 | - | No | 405.00000 |
Heinrich IMMELMAN | TSA048609 | 21 | 2016-08-09 | - | No | 362.00000 |
Charl VOS | TSA051309 | 22 | 2016-08-09 | - | No | 331.00000 |
Leo DE GREEF | TSA048313 | 23 | 2016-08-09 | - | No | 306.00000 |
Rowan Mundondo | TSA061124 | 24 | 2016-08-09 | - | No | 286.00000 |
Christopher Angel | TSA061282 | 25 | 2016-08-09 | - | No | 270.00000 |
Brandon Van Meyeren | TSA048398 | 26 | 2016-08-09 | - | No | 191.00000 |
Yaseen Motara | TSA048456 | 27 | 2016-08-09 | - | No | 156.00000 |
Josef Adriaan Jooste | TSA048517 | 29 | 2016-08-09 | - | No | 121.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jordan GANCHO | TSA30056 | 1 | 2016-08-09 | - | No | 8974.00000 |
Daniel CROWIE | TSA040282 | 2 | 2016-08-09 | - | No | 6346.00000 |
Dohan CILLIERS | TSA031022 | 3 | 2016-08-09 | - | No | 5181.00000 |
Francois VAN WYK | TSA048635 | 4 | 2016-08-09 | - | No | 4487.00000 |
STUART VAN DER MERWE | TSA050016 | 5 | 2016-08-09 | - | No | 4013.00000 |
Tiaan HENNING | TSA020308 | 6 | 2016-08-09 | - | No | 3664.00000 |
Ramon Hoekstra | TSA021425 | 7 | 2016-08-09 | - | No | 3392.00000 |
Chay VAN ECK | TSA031339 | 8 | 2016-08-09 | - | No | 3173.00000 |
Ethan Sneeden | TSA040005 | 9 | 2016-08-09 | - | No | 2991.00000 |
Jacques LE ROUX | TSA030475 | 10 | 2016-08-09 | - | No | 2115.00000 |
Max LECKEL | TSA031080 | 11 | 2016-08-09 | - | No | 1727.00000 |
Pieter Jan NEL | TSA030712 | 12 | 2016-08-09 | - | No | 1496.00000 |
Gareth Sparkes | TSA021364 | 13 | 2016-08-09 | - | No | 1338.00000 |
Marcus ROODE | TSA021283 | 14 | 2016-08-09 | - | No | 1221.00000 |
Marco HETZLER | TSA031207 | 16 | 2016-08-09 | - | No | 1058.00000 |
Michael Olivier | TSA031380 | 17 | 2016-08-09 | - | No | 997.00000 |
BS 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nicolaas (NJ) COETZEE | TSA991697 | 1 | 2016-08-09 | - | No | 7813.00000 |
Jean Klopper | TSA991720 | 2 | 2016-08-09 | - | No | 5524.00000 |
Caleb VAN WIJK | TSA011385 | 3 | 2016-08-09 | - | No | 4511.00000 |
HP LUUS | TSA000041 | 4 | 2016-08-09 | - | No | 3906.00000 |
Muntingh HAMMAN | TSA011269 | 5 | 2016-08-09 | - | No | 3494.00000 |
Luan BOSCH | TSA011408 | 6 | 2016-08-09 | - | No | 3189.00000 |
Reinard Klopper | TSA981547 | 7 | 2016-08-09 | - | No | 2953.00000 |
Lwazi NGWENYA | TSA048660 | 8 | 2016-08-09 | - | No | 2762.00000 |
Wilco CILLIERS | TSA080002 | 9 | 2016-08-09 | - | No | 2604.00000 |
Sandil BHIKHA | TSA000909 | 10 | 2016-08-09 | - | No | 1841.00000 |
Josh CRONJE | TSA021381 | 11 | 2016-08-09 | - | No | 1504.00000 |
Willem Brink | TSA010464 | 12 | 2016-08-09 | - | No | 1302.00000 |
Johan STADLER | TSA001555 | 13 | 2016-08-09 | - | No | 1165.00000 |
Rameez MAHOMED | TSA011301 | 14 | 2016-08-09 | - | No | 1063.00000 |
Joash NAICKER | TSA001640 | 17 | 2016-08-09 | - | No | 868.00000 |
Khalid KARANI | TSA001523 | 18 | 2016-08-09 | - | No | 614.00000 |
GD 10
No points awarded in this draw yet.
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sane' van Niekerk | TSA051326 | 1 | 2016-08-09 | - | No | 1700.00000 |
DAPHNE IOANNOU | TSA040533 | 1 | 2016-08-09 | - | No | 1700.00000 |
Marie-Sophie LECKEL | TSA050282 | 2 | 2016-08-09 | - | No | 1202.00000 |
Anzel JONKER | TSA048441 | 2 | 2016-08-09 | - | No | 1202.00000 |
Kaylen van der Berg | TSA048657 | 4 | 2016-08-09 | - | No | 694.00000 |
Juliet KLOPPER | TSA040487 | 4 | 2016-08-09 | - | No | 694.00000 |
Gazelle JORDAAN | TSA04783 | 8 | 2016-08-09 | - | No | 231.00000 |
Shanike JORDAAN | TSAJJ4807 | 8 | 2016-08-09 | - | No | 231.00000 |
Tanyaradzwa Midzi | TSA061392 | 8 | 2016-08-09 | - | No | 231.00000 |
Shelby DOS SANTOS | TSA051074 | 8 | 2016-08-09 | - | No | 231.00000 |
GD 14
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
GD 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mione` Heyneke | TSA991699 | 1 | 2016-08-09 | - | No | 2960.00000 |
Simona Georgieva | TSA020910 | 1 | 2016-08-09 | - | No | 2960.00000 |
Jenna STRAW | TSA990280 | 4 | 2016-08-09 | - | No | 1209.00000 |
Kerys Trathen | TSA001677 | 4 | 2016-08-09 | - | No | 1209.00000 |
Maud TSAURA | TSA021371 | 4 | 2016-08-09 | - | No | 1209.00000 |
Rufaro Magarira | TSA031336 | 4 | 2016-08-09 | - | No | 1209.00000 |
GS 10
No points awarded in this draw yet.
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kema RUGARA | TSA048658 | 1 | 2016-08-09 | - | No | 5921.00000 |
Korona RUGARA | TSA071169 | 2 | 2016-08-09 | - | No | 4187.00000 |
MariLouise VAN ZYL | TSA061273 | 3 | 2016-08-09 | - | No | 3418.00000 |
Mia-leigh Cilliers | TSA040309 | 4 | 2016-08-09 | - | No | 2960.00000 |
Danielle PUTTER | TSA04732 | 5 | 2016-08-09 | - | No | 2648.00000 |
Anzel JONKER | TSA048441 | 6 | 2016-08-09 | - | No | 2417.00000 |
Sane' van Niekerk | TSA051326 | 7 | 2016-08-09 | - | No | 2238.00000 |
Clara OOSTHUIZEN | TSA048625 | 8 | 2016-08-09 | - | No | 2093.00000 |
Kagiso LEDWABA | TSA040466 | 9 | 2016-08-09 | - | No | 1974.00000 |
Tanyaradzwa Midzi | TSA061392 | 10 | 2016-08-09 | - | No | 1396.00000 |
DAPHNE IOANNOU | TSA040533 | 11 | 2016-08-09 | - | No | 1139.00000 |
Anzel Bouwmeester | TSA048646 | 12 | 2016-08-09 | - | No | 987.00000 |
Marie-Sophie LECKEL | TSA050282 | 13 | 2016-08-09 | - | No | 883.00000 |
Caitlyn Naicker | TSA048654 | 14 | 2016-08-09 | - | No | 806.00000 |
Gazelle JORDAAN | TSA04783 | 15 | 2016-08-09 | - | No | 746.00000 |
Emma OLSEN | TSA061283 | 16 | 2016-08-09 | - | No | 698.00000 |
Dina TCHELET | TSA051070 | 17 | 2016-08-09 | - | No | 658.00000 |
Kaylen van der Berg | TSA048657 | 18 | 2016-08-09 | - | No | 465.00000 |
Kyla Gobby | TSA051388 | 19 | 2016-08-09 | - | No | 380.00000 |
Shanike JORDAAN | TSAJJ4807 | 20 | 2016-08-09 | - | No | 329.00000 |
Amy Markman | TSA051126 | 21 | 2016-08-09 | - | No | 294.00000 |
Juliet KLOPPER | TSA040487 | 22 | 2016-08-09 | - | No | 269.00000 |
Emma Grant | TSA051302 | 23 | 2016-08-09 | - | No | 249.00000 |
Shelby DOS SANTOS | TSA051074 | 24 | 2016-08-09 | - | No | 233.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sarah MILLARD | TSA031367 | 1 | 2016-08-09 | - | No | 11842.00000 |
Lydia WILSENACH | TSA021363 | 2 | 2016-08-09 | - | No | 8373.00000 |
Mikayla PLITT | TSA048651 | 3 | 2016-08-09 | - | No | 6837.00000 |
Polia GIZDOVA | TSA031343 | 4 | 2016-08-09 | - | No | 5921.00000 |
Kelly HOPE | TSA048606 | 5 | 2016-08-09 | - | No | 5296.00000 |
Martina GARNEVSKA | TSA040366 | 6 | 2016-08-09 | - | No | 3745.00000 |
Palak Balsara | 7 | 2016-08-09 | - | No | 3057.00000 | |
Nicola ENGELBRECHT | TSA031330 | 8 | 2016-08-09 | - | No | 2648.00000 |
Nianell Venter | TSA031347 | 9 | 2016-08-09 | - | No | 2368.00000 |
Caitlin WILLIS | TSA020978 | 10 | 2016-08-09 | - | No | 1675.00000 |
Inge OBERHOLSTER | TSA021118 | 11 | 2016-08-09 | - | No | 1367.00000 |
Gina KAMPS | TSA021372 | 13 | 2016-08-09 | - | No | 1059.00000 |
Jana OOSTHUIZEN | TSA020716 | 14 | 2016-08-09 | - | No | 749.00000 |
GS 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
leshika Vala | TSA980206 | 1 | 2016-08-09 | - | No | 14579.00000 |
Mieke VAN DEVENTER | TSA021391 | 2 | 2016-08-09 | - | No | 10309.00000 |
MBALI LANGA | TSA020118 | 3 | 2016-08-09 | - | No | 8417.00000 |
Abner DICKSON | TSA021254 | 4 | 2016-08-09 | - | No | 7289.00000 |
Rufaro Magarira | TSA031336 | 5 | 2016-08-09 | - | No | 6520.00000 |
Mia SKRBINSEK | TSA011404 | 6 | 2016-08-09 | - | No | 4610.00000 |
Simona Georgieva | TSA020910 | 7 | 2016-08-09 | - | No | 3764.00000 |
Naomi Smit | TSA011358 | 8 | 2016-08-09 | - | No | 3260.00000 |
Anja BOUWER | TSA010267 | 9 | 2016-08-09 | - | No | 2916.00000 |
Knoxie LE ROUX | TSA010647 | 10 | 2016-08-09 | - | No | 2062.00000 |
Mione` Heyneke | TSA991699 | 11 | 2016-08-09 | - | No | 1683.00000 |
Jenna STRAW | TSA990280 | 12 | 2016-08-09 | - | No | 1458.00000 |
Maud TSAURA | TSA021371 | 13 | 2016-08-09 | - | No | 1304.00000 |
BS 10 Play-off
No points awarded in this draw yet.
Position 1/2
No points awarded in this draw yet.
Position 3/4
No points awarded in this draw yet.
Position 5/6
No points awarded in this draw yet.
Position 7/8
No points awarded in this draw yet.