S0324 Senior Tournament Windhoek Points

Men's Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Kendall Swartz NAMJJ1024 1 2024-04-14 - No 592.00000
Elias Shikongo NAM981000 1 2024-04-14 - No 592.00000
Ruben Yssel NAM081025 2 2024-04-14 - No 406.00000
Dickson Phiri NAM021004 2 2024-04-14 - No 406.00000
Sarel Janse Van Rensburg NAM051005 4 2024-04-14 - No 284.00000
Malunga Mwamba 4 2024-04-14 - No 284.00000
Dante Marcus NAM091010 4 2024-04-14 - No 284.00000
Lian Kuhn NAM091008 4 2024-04-14 - No 284.00000
Samson Kaulinge NAMJJ1007 8 2024-04-14 - No 162.00000
Patrick Paulus NAMJJ1011 8 2024-04-14 - No 162.00000
Lawrence KAHINDI NAM761001 8 2024-04-14 - No 162.00000
Fraunsch Odiawo NAMJJ1021 8 2024-04-14 - No 162.00000
Ronaldo Uirab NAM981001 8 2024-04-14 - No 162.00000
Vekondja Kuzee 8 2024-04-14 - No 162.00000
Men's Singles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Kendall Swartz NAMJJ1024 1 2024-04-14 - No 676.00000
Ruben Yssel NAM081025 2 2024-04-14 - No 575.00000
Elias Shikongo NAM981000 4 2024-04-14 - No 473.23077
Dickson Phiri NAM021004 4 2024-04-14 - No 473.23077
Sarel Janse Van Rensburg NAM051005 6 2024-04-14 - No 405.69231
Malunga Mwamba 6 2024-04-14 - No 405.69231
Dante Marcus NAM091010 8 2024-04-14 - No 338.15385
Ronaldo Uirab NAM981001 8 2024-04-14 - No 338.15385
Lian Kuhn NAM091008 9 2024-04-14 - No 304.38462
Dicken de Jongh 10 2024-04-14 - No 270.61538
Jaden van der Westhuizen NAM101015 12 2024-04-14 - No 203.07692
JH Esterhuizen NAM051002 12 2024-04-14 - No 203.07692
Vekondja Kuzee 13 2024-04-14 - No 169.30769
Henlou du Toit NAM081004 14 2024-04-14 - No 135.53846
Women's Doubles
Women's Singles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Mari van Schalkwyk NAM091016 1 2024-04-14 - No 592.00000
Paula Zalto NAM071027 2 2024-04-14 - No 406.00000
Amanda VAN DYK NAM561000 3 2024-04-14 - No 329.75000
Joanivia Bezuidenhout NAM091002 4 2024-04-14 - No 215.37500
Johanna Teofelus NAM061021 8 2024-04-14 - No 0.00000