T0223 NTA/CAT U/14 National Tournament Points

U/14 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Lian Kuhn NAM091008 1 2023-02-26 - No 350.00000
Johan Theron NAM111008 2 2023-02-26 - No 240.00000
Kyle Els NAM091006 3 2023-02-26 - No 204.00000
Luan Brand NAM101001 4 2023-02-26 - No 168.00000
Konjeni Shivande NAMJJ1013 5 2023-02-26 - No 132.00000
Nathan Fundisi NAM101003 6 2023-02-26 - No 132.00000
Tadiwa Mombeyarara NAM111006 7 2023-02-26 - No 96.00000
Jaden van der Westhuizen NAM101015 8 2023-02-26 - No 96.00000
U/14 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Lian Kuhn NAM091008 1 2023-02-26 - No 455.00000
Kyle Els NAM091006 1 2023-02-26 - No 455.00000
Luan Brand NAM101001 2 2023-02-26 - No 312.00000
Johan Theron NAM111008 2 2023-02-26 - No 312.00000
Tadiwa Mombeyarara NAM111006 4 2023-02-26 - No 165.75000
Nathan Fundisi NAM101003 4 2023-02-26 - No 165.75000
Jaden van der Westhuizen NAM101015 4 2023-02-26 - No 165.75000
Konjeni Shivande NAMJJ1013 4 2023-02-26 - No 165.75000
U/14 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Mari van Schalkwyk NAM091016 1 2023-02-26 - No 350.00000
Minenhle Moyo NAM701000 2 2023-02-26 - No 240.00000
Joanivia Bezuidenhout NAM091002 3 2023-02-26 - No 204.00000
Natalia Ouses NAM101007 4 2023-02-26 - No 168.00000
Hilya Nana Campbell NAM091003 5 2023-02-26 - No 132.00000
Secilia Nghitewapo NAM111010 6 2023-02-26 - No 132.00000
Kaylar Amutse NAM091019 7 2023-02-26 - No 96.00000
Ndeumono Wilhelm NAM091022 8 2023-02-26 - No 96.00000
Wawangwa Mbakile NAM111015 9 2023-02-26 - No 60.00000
U/14 Girls Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Joanivia Bezuidenhout NAM091002 1 2023-02-26 - No 350.00000
Mari van Schalkwyk NAM091016 1 2023-02-26 - No 350.00000
Secilia Nghitewapo NAM111010 2 2023-02-26 - No 240.00000
Minenhle Moyo NAM701000 2 2023-02-26 - No 240.00000
Kaylar Amutse NAM091019 4 2023-02-26 - No 127.50000
Ndeumono Wilhelm NAM091022 4 2023-02-26 - No 127.50000
Natalia Ouses NAM101007 4 2023-02-26 - No 127.50000
Hilya Nana Campbell NAM091003 4 2023-02-26 - No 127.50000