Coffs Harbour Club Championships 2022 Points

Open Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
Aidan Rowston 1 2022-11-26 - No 0.00000
Keelan Birch SA103715 2 2022-11-26 - No 0.00000
David Wigley SA155653 3 2022-11-26 - No 0.00000
John Sambrook SA158572 4 2022-11-26 - No 0.00000
Mens A Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
Paul Herring SA120641 1 2022-11-26 - No 0.00000
Lachlan Walmsley SA156572 2 2022-11-26 - No 0.00000
Jemma Wratten SA151869 3 2022-11-26 - No 0.00000
Loic Prouin SA155703 4 2022-11-26 - No 0.00000
Mens B Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
Sebastian Williams SA152967 1 2022-11-26 - No 0.00000
Drew Woodhouse 2 2022-11-26 - No 0.00000
Barry Ford SA154638 3 2022-11-26 - No 0.00000
Paul Ivanoff SA122754 4 2022-11-26 - No 0.00000
Mens C Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
ALAN MARTIN 1 2022-11-26 - No 0.00000
Warren Hutchings SA122371 2 2022-11-26 - No 0.00000
Jaden Herring SA120635 3 2022-11-26 - No 0.00000
Isaac Murphy SA161031 4 2022-11-26 - No 0.00000
Mens D Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
Dylan Wigley 1 2022-11-26 - No 0.00000
Sam Billyard 2 2022-11-26 - No 0.00000
Wyatt Brain SA162424 3 2022-11-26 - No 0.00000
Joby Newton SA134181 4 2022-11-26 - No 0.00000
Women's B/C Grade
Name SQA ID Place Effective Date Expiry Date Exclude Points
Micaylah Tidey SA146962 1 2022-11-26 - No 0.00000
Lorraine Woodall SA151667 2 2022-11-26 - No 0.00000
Jacqui Gardner SA157321 3 2022-11-26 - No 0.00000
Melissa Jalaudin 4 2022-11-26 - No 0.00000
Junior Open
Name SQA ID Place Effective Date Expiry Date Exclude Points
Lachlan Walmsley SA156572 1 2022-11-26 - No 15.00000
Sebastian Williams SA152967 2 2022-11-26 - No 9.03620
Micaylah Tidey SA146962 3 2022-11-26 - No 7.84020
Zac Hunter 4 2022-11-26 - No 6.64430
Junior A
Name SQA ID Place Effective Date Expiry Date Exclude Points
Isaac Murphy SA161031 2 2022-11-26 - No 4.51810
Wyatt Brain SA162424 4 2022-11-26 - No 3.32210
Dylan Wigley 3 2022-11-26 - No 1.96010
Micaylah Tidey SA146962 1 2022-11-26 - No 0.00000
Junior B
Name SQA ID Place Effective Date Expiry Date Exclude Points
Jaida Wigley SA164889 2 2022-11-26 - No 2.25910
Bodhi Wratten SA155291 1 2022-11-26 - No 1.87500
Max Cserepanyi SA160437 3 2022-11-26 - No 0.98000
James Cserepanyi SA160438 4 2022-11-26 - No 0.83050
Junior C
Name SQA ID Place Effective Date Expiry Date Exclude Points
Eden Page 1 2022-11-26 - No 1.87500
mitchell Stunt 2 2022-11-26 - No 1.12950
tomas slade 3 2022-11-26 - No 0.98000
Armaan Atwal 4 2022-11-26 - No 0.83050
Luca prouin SA165141 5 2022-11-26 - No 0.74800
Joshua Wing 6 2022-11-26 - No 0.66540