Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Jonathan Barnett 2 2 3 5 1771
Arnaud Masset Spare 0 0 1670
Edward Dromgool Captain 4 2 3 5 1660
Tom Trott Spare 0 0 1624
Chua Man Chin Spare 0 0 1618
David Culshaw Spare 1 0 1 1609
Cameron Butler - 0 0 1467
Charlie Rozentals Spare 0 0 1203
Anthony Rogal Spare 0 0 1156
Owen Riddall Spare 0 0 1154
Jamie Oakley 1 1 3 4 1135
Josh Oakley 3 1 3 4 1095
Jack Aboody Spare 0 0 957
Ewan Bowerbank Spare 0 0 948
Matt Inglis Spare 0 0 946
Ben Calvert Vice-Captain 5 2 2 4 938
Emily Peach Spare 0 1 1 882
Alun Webster Spare 0 0 876
Andy Laurillard Spare 0 0 875
Chirag Shah Spare 0 0 838
Josh Carter Spare 1 0 1 826
Doug McKnight Spare 0 0 797
Jamie Wilde Spare 0 0 735
Jon Carter Spare 0 0 721
Gregory Dighton Spare 0 0 600
Joe Sibley Spare 0 0 540
Schedule
Please sign in