Newmarket 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Bamforth | 4 | 3 | 1 | 4 | 1409 | ||||||
Charlie Crisp | - | 0 | 0 | 1243 | |||||||
Piotr Lachowicz | - | 0 | 0 | 1227 | |||||||
James Fitzpatrick | Spare | 0 | 0 | 1205 | |||||||
John Garrod | - | 0 | 0 | 1138 | |||||||
Mark Childs | Spare | 0 | 0 | 1109 | |||||||
Matt Pearson | - | 0 | 0 | 1029 | |||||||
Tony Archer | 1 | 0 | 0 | 1023 | |||||||
Paul Bragg | 2 | 3 | 1 | 4 | 958 | ||||||
Graham Clark Captain | Spare | 2 | 2 | 4 | 930 | ||||||
Oliver Pynn | 3 | 1 | 2 | 3 | 893 | ||||||
Gary Last Vice-Captain | 5 | 3 | 2 | 5 | 829 | ||||||
Daniel Overett | - | 2 | 2 | 4 | 788 | ||||||
Chris Talbott | - | 0 | 0 | 768 | |||||||
Matt Harber | - | 0 | 0 | 733 | |||||||
Connor Ryan | - | 1 | 0 | 1 | 684 | ||||||
Nick Longman | - | 0 | 0 | 613 | |||||||
Murdoch Cameron | - | 0 | 0 | 602 | |||||||
Russell Hall | - | 0 | 0 | 594 | |||||||
Robert Good | - | 0 | 0 | 507 |
Schedule
Please sign in