Saffron Walden
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed Aspelling | Spare | 0 | 0 | 1237 | |||||||
Mark Scott | 5 | 0 | 0 | 1223 | |||||||
Will Blower | 2 | 3 | 3 | 6 | 1183 | ||||||
Simon Goddard | 1 | 3 | 1 | 4 | 1161 | ||||||
Kirk Archibald Captain | Spare | 2 | 3 | 5 | 1073 | ||||||
Andrew Kidger | 3 | 2 | 2 | 4 | 1006 | ||||||
Mark Roper | 4 | 1 | 0 | 1 | 1003 | ||||||
Christopher Gray | Spare | 3 | 3 | 6 | 963 | ||||||
Brian Finch | Spare | 0 | 0 | 825 | |||||||
John Goodfellow Vice-Captain | Spare | 0 | 0 | 818 | |||||||
Conrad Hewitson-Townley | Spare | 0 | 0 | 728 | |||||||
Joshua Graham | - | 0 | 0 | 726 | |||||||
Rob Duke | - | 0 | 0 | 725 | |||||||
Charles Arthur | Spare | 0 | 0 | 725 | |||||||
Mick Thoday | Spare | 0 | 0 | 703 | |||||||
Andy Kay | Spare | 0 | 0 | 666 | |||||||
Warren Harper | Spare | 0 | 0 | 663 | |||||||
George Atterbury | Spare | 0 | 0 | 645 | |||||||
Cullen Clark | - | 1 | 0 | 1 | 618 | ||||||
Chris Dormon | - | 0 | 0 | 534 | |||||||
Jeremy Howard | - | 0 | 0 | 401 |
Schedule
Please sign in