Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Chris Purkiss Captain 3 2 2 4 1343
Ben Mitchell 2 1 2 3 1255
Chris Hornby Spare 0 0 1174
Jack White 1 2 1 3 1165
Jamie Woor Vice-Captain 4 2 2 4 1059
Andrew Jones - 0 0 1023
Linden Beattie Spare 0 0 1006
Martyn Goodger Spare 0 0 984
Jack Woor 5 2 2 4 889
Lee Moll Spare 0 1 1 870
Daniel Osborn - 0 0 849
Dave Mankellow Spare 0 0 818
Kevin Lorimer Spare 0 0 817
Paul Sherwood Spare 0 0 810
Rob Davis - 0 0 798
Ronnie Sulman Spare 0 0 778
Kristof Kucharczyk - 0 0 712
Harry Woor Spare 0 0 695
Schedule
Please sign in