Squash 22.1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wiktor Maquin Vice-Captain | - | 3 | 3 | 6 | 1408 | ||||||
Omar Hassouba | 1 | 3 | 2 | 5 | 1392 | ||||||
Jean-Philippe Lebrun | - | 0 | 0 | 1282 | |||||||
Corentin Boniver | - | 4 | 3 | 7 | 1260 | ||||||
Alexis Broka | - | 2 | 1 | 3 | 1242 | ||||||
Alexandre Wavreille | - | 0 | 1 | 1 | 1242 | ||||||
Hadrien Collin Captain | - | 0 | 1 | 1 | 1162 | ||||||
Clement Lebrun | - | 3 | 3 | 6 | 1158 | ||||||
Benjamin Morvan | - | 1 | 2 | 3 | 1085 |
Schedule
Please sign in