Nike
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 1 | 9 | 1210 | |||||||||
Chris Yeend | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 926 | |||||||||
Steve Wendt | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 909 | |||||||||
Michael Oermann | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 1 | 6 | 903 | |||||||||
David Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 894 | |||||||||
Graham Ward | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 893 | |||||||||
Joom Conley | - | Squash (Doubles) | 0 | 0 | 694 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 879 | |||||||||
Mark Witcomb | - | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 820 | |||||||||
Gordon Alderslade | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 798 | |||||||||
Russell Gerlach | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 1 | 8 | 788 | |||||||||
Lucy Murch | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 521 | |||||||||
Emma Zadow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 498 | |||||||||
Harvey Allturner | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 497 | |||||||||
Shae Zadow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 488 | |||||||||
Tara Brown | 6 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 473 | |||||||||
Victor Allturner | 7 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 473 |
Schedule
Please sign in