Csir
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Young | - | Tennis (Doubles) | 4 | 0 | 4 | 1203 | ||||||
Tennis (Singles) | 0 | 0 | 824 | |||||||||
Michael Martin | - | Tennis (Doubles) | 2 | 0 | 2 | 460 | ||||||
Tennis (Singles) | 0 | 0 | 821 | |||||||||
Trustworth Sibanda | - | Tennis (Doubles) | 4 | 0 | 4 | 610 | ||||||
Tennis (Singles) | 0 | 0 | 709 | |||||||||
Khutso Selolo | - | Tennis (Doubles) | 2 | 0 | 2 | 473 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 591 | ||||||||
JAMES YANG | - | Tennis (Doubles) | 1 | 0 | 1 | 651 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 588 | ||||||||
Dennis Sibanda | - | Tennis (Doubles) | 0 | 0 | 601 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Hamilton Nkosi | - | Tennis (Doubles) | 0 | 0 | 417 | |||||||
Tennis (Singles) | 0 | 0 | 476 | |||||||||
Luka Jovanovic | - | Tennis (Doubles) | 1 | 0 | 1 | 614 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 466 | ||||||||
Ross Holder Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 645 | ||||||
Tennis (Singles) | 0 | 0 | 415 | |||||||||
Michael van der Watt | - | Tennis (Doubles) | 0 | 0 | 413 | |||||||
Tennis (Singles) | 0 | 0 | 352 | |||||||||
Gavin de Beer | - | Tennis (Doubles) | 2 | 0 | 2 | 515 | ||||||
Tennis (Singles) | 0 | 0 | 345 |
Schedule
Please sign in