Murr
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josias Zerwick | - | Tennis (Doubles) | 0 | 0 | 932 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 1158 | ||||||||
Rion Pretorius | - | Tennis (Doubles) | 1 | 0 | 1 | 866 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 850 | ||||||||
Louis Taljaard | - | Tennis (Doubles) | 1 | 0 | 1 | 360 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 630 | ||||||||
Louis Zerwick | - | Tennis (Doubles) | 0 | 0 | 844 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Klaus Müller Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 1146 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Willie Malherbe | - | Tennis (Doubles) | 0 | 0 | 862 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Dewald Reinecke | - | Tennis (Doubles) | 2 | 0 | 2 | 1289 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 556 | ||||||||
Francois Viljoen | - | Tennis (Doubles) | 2 | 0 | 2 | 828 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Ryno Kotze | - | Tennis (Doubles) | 2 | 0 | 2 | 1299 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 491 | ||||||||
Robert Scheckle | - | Tennis (Doubles) | 0 | 0 | 722 | |||||||
Tennis (Singles) | 0 | 0 | 412 |
Schedule
Please sign in