Outplay
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Damien Downes Captain | 7 | 2 | 0 | 2 | 886 | ||||||
Jordan Booker | 4 | 2 | 0 | 2 | 722 | ||||||
Stuart Anthony | 5 | 0 | 0 | 706 | |||||||
James Stevenson | 9 | 0 | 0 | 701 | |||||||
Murray Castle | 2 | 2 | 0 | 2 | 695 | ||||||
Stuart Murty | 3 | 0 | 0 | 694 | |||||||
Martin Spann | 3 | 0 | 0 | 690 | |||||||
Pavol Miksa | 6 | 0 | 0 | 646 | |||||||
David Crewe | 14 | 0 | 0 | 646 | |||||||
Craig Edser | 10 | 0 | 0 | 615 | |||||||
Alexander Jan Vice-Captain | 13 | 1 | 0 | 1 | 599 | ||||||
David Rey | 12 | 0 | 0 | 585 | |||||||
Anthony Plotnek | 14 | 1 | 0 | 1 | 553 |
Schedule
Please sign in