Southgate 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mulley | - | 1 | 3 | 4 | 1257 | ||||||
Steve Creasey | - | 0 | 1 | 1 | 1253 | ||||||
Sarah Wilkinson | - | 0 | 1 | 1 | 795 | ||||||
Matias Jerez | - | 0 | 0 | 759 | |||||||
John Rowlands | - | 1 | 1 | 2 | 713 | ||||||
Max Cutner | - | 2 | 2 | 4 | 706 | ||||||
Benjamin Robinson | - | 0 | 0 | 699 | |||||||
Russell Davies | 1 | 0 | 0 | 696 | |||||||
Richard Manning | - | 0 | 0 | 694 | |||||||
Gino Barberi | - | 0 | 0 | 684 | |||||||
David Ashcroft | - | 0 | 0 | 682 | |||||||
Simon Cutner | - | 0 | 0 | 679 | |||||||
Neil Miller | - | 1 | 1 | 2 | 665 | ||||||
Brendon Mounter | - | 0 | 0 | 662 | |||||||
Sean Davis | - | 1 | 2 | 3 | 657 | ||||||
Jason Hynes | - | 1 | 1 | 2 | 656 | ||||||
Adetola Opanuga | - | 0 | 1 | 1 | 642 | ||||||
Giles Belsey | 5 | 0 | 2 | 2 | 633 | ||||||
Alexander Mead Captain | - | 2 | 1 | 3 | 630 | ||||||
Brendan O'Keeffe | - | 0 | 0 | 622 | |||||||
Emmet Brady | - | 0 | 0 | 600 | |||||||
Mark Clarke | 8 | 1 | 1 | 2 | 590 | ||||||
David Wilkinson | - | 0 | 0 | 575 | |||||||
Steve Mudd | - | 0 | 0 | 574 | |||||||
Michael Richard Howard Vice-Captain | 3 | 0 | 2 | 2 | 548 | ||||||
Arun Banerjee-Cochrane | - | 0 | 0 | 500 | |||||||
Charlie Cochrane | 6 | 0 | 1 | 1 | 403 |
Schedule
Please sign in