Leno's Lions
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Owen | - | 0 | 1 | 1 | 916 | ||||||
Leno Caruana Captain | 1 | 0 | 12 | 12 | 900 | ||||||
Steve Hauxwell | - | 0 | 1 | 1 | 892 | ||||||
Louise MacDougall | - | 0 | 1 | 1 | 855 | ||||||
Vicki Bray | 2 | 0 | 5 | 5 | 837 | ||||||
Graham Smith | - | 0 | 1 | 1 | 829 | ||||||
Michael Svensdotter | - | 0 | 1 | 1 | 773 | ||||||
Iain MacDougall | - | 0 | 2 | 2 | 748 | ||||||
Amanda Roberts | - | 0 | 1 | 1 | 727 | ||||||
Judy Owen | - | 0 | 1 | 1 | 716 | ||||||
Mirco Ruthoff | - | 0 | 4 | 4 | 711 | ||||||
Paulene Worthley | - | 0 | 2 | 2 | 705 | ||||||
Grace Chen | 3 | 0 | 9 | 9 | 433 |
Schedule
Please sign in