Dopeys
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Claudia Rosser | 1 | 4 | 8 | 12 | 959 | ||||||
Mark van Dijk | - | 0 | 1 | 1 | 896 | ||||||
Steve Hauxwell | - | 1 | 0 | 1 | 892 | ||||||
Alison Paterson | - | 0 | 1 | 1 | 854 | ||||||
Sharon Atkinson | - | 1 | 0 | 1 | 849 | ||||||
Alison Woolgar | - | 1 | 0 | 1 | 848 | ||||||
George Pekhart | - | 1 | 0 | 1 | 834 | ||||||
Ian Riley | - | 1 | 0 | 1 | 832 | ||||||
Russell Chaffey | - | 0 | 1 | 1 | 804 | ||||||
Jenny Bergamaschi | - | 0 | 1 | 1 | 799 | ||||||
Jenny Aplin | 2 | 3 | 7 | 10 | 791 | ||||||
Luana King | - | 0 | 2 | 2 | 787 | ||||||
Harsh Mishra | - | 0 | 1 | 1 | 777 | ||||||
Rob Murrie | - | 1 | 1 | 2 | 777 | ||||||
Carol Cheetham | 3 | 1 | 4 | 5 | 691 | ||||||
b 1 | - | 1 | 0 | 1 | 568 |
Schedule
Please sign in