Craig's Team
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Adams | - | 0 | 1 | 1 | 1592 | ||||||
Beth Moglia | - | 1 | 0 | 1 | 1442 | ||||||
Craig Wright | 1 | 2 | 2 | 4 | 1358 | ||||||
Craig Rafferty | - | 1 | 1 | 2 | 1066 | ||||||
Luke Humphreys | 2 | 3 | 2 | 5 | 984 | ||||||
Martin Lawson | - | 1 | 0 | 1 | 709 | ||||||
Sophie Dunlop | - | 1 | 0 | 1 | 622 | ||||||
John Lawson | 3 | 4 | 1 | 5 | 614 | ||||||
John Seb Bartholomew | 4 | 2 | 3 | 5 | 555 | ||||||
Owen Hutchieson | - | 0 | 1 | 1 | 551 | ||||||
Grace Lawson | 5 | 4 | 2 | 6 | 535 | ||||||
Callum Shaw | - | 1 | 0 | 1 | 508 | ||||||
Anna Newman | - | 0 | 1 | 1 | 428 |
Schedule
Please sign in