Fairlands A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley BASSON Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 559 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 1272 | ||||||||
Sumari VILJOEN | - | Tennis (Doubles) | 6 | 0 | 6 | 937 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 996 | ||||||||
Ruben SCHEEPERS | - | Tennis (Doubles) | 6 | 0 | 6 | 409 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 885 | ||||||||
Richard Johnson | - | Tennis (Doubles) | 0 | 0 | 508 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 796 | ||||||||
Karin Steinmann | - | Tennis (Doubles) | 6 | 0 | 6 | 700 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 600 |
Schedule
Please sign in