Brooklyn-Union 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony MICKLESFIELD | - | Tennis (Doubles) | 2 | 0 | 2 | 947 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1714 | ||||||||
Bradley Brazington | - | Tennis (Doubles) | 2 | 0 | 2 | 1366 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1397 | ||||||||
John Harding | - | Tennis (Doubles) | 1 | 0 | 1 | 992 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1350 | ||||||||
Lourens Swanepoel | - | Tennis (Doubles) | 1 | 0 | 1 | 661 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 778 | ||||||||
Luc Lindeque | - | Tennis (Doubles) | 1 | 0 | 1 | 435 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 642 | ||||||||
Johan Nel | - | Tennis (Doubles) | 2 | 0 | 2 | 767 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 628 | ||||||||
Kobus Du Toit | - | Tennis (Doubles) | 2 | 0 | 2 | 384 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 512 | ||||||||
David Silberbauer | - | Tennis (Doubles) | 0 | 0 | 882 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 504 | ||||||||
Anrich Mors | - | Tennis (Doubles) | 1 | 0 | 1 | 634 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 498 | ||||||||
Lincoln Boshoff | - | Tennis (Doubles) | 0 | 0 | 393 | |||||||
Tennis (Singles) | 0 | 0 | 427 |
Schedule
Please sign in