Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiran Chetty | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1317 | |||||||||
Alan Stapleton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1263 | ||||||||||
Andrew Wilson | - | Squash (Doubles) | 0 | 0 | 1086 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1143 | |||||||||
Khalaj Pandey | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 1117 | |||||||||
Chris Van der Walt | - | Squash (Doubles) | 0 | 0 | 731 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1108 | |||||||||
Johann Strydom | - | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1043 | |||||||||
Zoe Fraser | - | Squash (Doubles) | 0 | 0 | 831 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1042 | |||||||||
Liezel Hoekstra | - | Squash (Doubles) | 0 | 0 | 1012 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 997 | |||||||||
Ian Turner | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 977 | |||||||||
Steve Smith | - | Squash (Doubles) | 0 | 0 | 839 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 757 |
Schedule
Please sign in