WCC B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kagiso Morudu | - | Racketball (Squash 57) | 0 | 0 | 403 | |||||||
Squash (Singles) | 7 | 4 | 11 | 1075 | ||||||||
Fiona Grandin | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 987 | ||||||||
Mike Kidwell Captain | - | Racketball (Squash 57) | 0 | 0 | 381 | |||||||
Squash (Singles) | 4 | 7 | 11 | 978 | ||||||||
Julian Fernandez | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 978 | ||||||||
Dirk Louw | - | Racketball (Squash 57) | 0 | 0 | 368 | |||||||
Squash (Singles) | 7 | 6 | 13 | 910 | ||||||||
Steven Nixon | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 847 | ||||||||
Dylan Roos | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 820 | ||||||||
NAZ Mahomedy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 818 |
Schedule
Please sign in