UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganasen Moodley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1397 | ||||||||
Stanton Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1249 | ||||||||
Ashraf Mahomed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1096 | ||||||||
Xolani Mfeka | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 0 | 4 | 1074 | ||||||||
Kirean Govender | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1045 | ||||||||
Shiraz Mohamed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 1021 | ||||||||
Venay Sahadco | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 998 | ||||||||
Haroon Dawjee | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 6 | 10 | 951 |
Schedule
Please sign in