WGM 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wessel van Wyk | - | Squash (Doubles) | 0 | 0 | 1202 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1438 | |||||||||
Grant Meyer Captain | - | Squash (Doubles) | 5 | 0 | 5 | 1132 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1364 | |||||||||
David Crommelin | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1364 | |||||||||
Ivan De Jager | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1318 | |||||||||
Kristen Janse | - | Squash (Doubles) | 5 | 0 | 5 | 1190 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1303 | |||||||||
Zak Gordon | - | Squash (Doubles) | 2 | 0 | 2 | 1201 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1260 |
Schedule
Please sign in