Londt Park 3B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marilize Lansdown Captain | - | Squash (Doubles) | 0 | 0 | 910 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 884 | |||||||||
Twane Slabbert | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 842 | |||||||||
Amanda Douglas | - | Squash (Doubles) | 0 | 0 | 792 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 733 | |||||||||
Lee-Anne Van Niekerk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 704 | |||||||||
Jenee Moreton | - | Squash (Doubles) | 0 | 0 | 652 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 702 | |||||||||
Kirsty Glover | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 694 | |||||||||
Debbie Ryan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 674 | |||||||||
Cara Teengs | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 390 |
Schedule
Please sign in