SSRC 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Irvine | - | Racketball (Squash 57) | 0 | 0 | 698 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1496 | ||||||||
Jack Fenton | - | Racketball (Squash 57) | 0 | 0 | 692 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1464 | ||||||||
Peter Shivas | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1366 | ||||||||
Andrew Roberts | - | Racketball (Squash 57) | 0 | 0 | 2016 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1339 | ||||||||
Alistair McGill | - | Racketball (Squash 57) | 0 | 0 | 2035 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1303 | ||||||||
Paul Paton | - | Racketball (Squash 57) | 0 | 0 | 2062 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1289 | ||||||||
Ned Robertson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1282 | ||||||||
Brian Smith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1276 | ||||||||
Adam Lancaster | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1235 | ||||||||
Al Meghji | - | Racketball (Squash 57) | 0 | 0 | 378 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1230 | ||||||||
Sabrina Tengku Nur | - | Racketball (Squash 57) | 0 | 0 | 691 | |||||||
Squash (Singles) | 7 | 6 | 13 | 1223 | ||||||||
Robbie Nicholson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1222 | ||||||||
David Shanks | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1214 | ||||||||
Vivek Pandya Captain | - | Racketball (Squash 57) | 0 | 0 | 2010 | |||||||
Squash (Singles) | 7 | 7 | 14 | 1198 | ||||||||
David Irvine | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1193 | ||||||||
David Pauling Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 1949 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1163 | ||||||||
Michael MacLaren | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1151 | ||||||||
Andrew Croudace | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1150 | ||||||||
Ollie Edwards | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1096 | ||||||||
Andrew Greenshields | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 791 |
Schedule
Please sign in