NMMU 3
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayley Ward Captain | 3 | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1596 | |||||||||
Alan Hannah | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1589 | ||||||||||
Danzel Van der Merwe | 2 | Squash (Doubles) | 0 | 0 | 1180 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1395 | |||||||||
Gareth Larkan | 4 | Squash (Doubles) | 0 | 0 | 1203 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 1354 | |||||||||
Bianca Keeley | Spare | Squash (Doubles) | 0 | 0 | 1237 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1349 | |||||||||
Sarah O'Grady | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1345 | |||||||||
Nureen Hoosein | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1308 | |||||||||
Laure Pieterse | - | Squash (Doubles) | 0 | 0 | 1244 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1274 | |||||||||
Ryan Boy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1259 | |||||||||
Robert Brathwaite | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1214 | |||||||||
Chris Pretorius | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1185 | |||||||||
Leon Singleton | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1114 | |||||||||
Hannah Knott-Craig | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 1051 | |||||||||
B Keeton | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 690 |
Schedule
Please sign in