Grace Park Hawthorn Club (3)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rohan McGregor | 1 | 1 | 1 | 2 | 785 | ||||||
Hunter Simmons | 3 | 0 | 0 | 707 | |||||||
Tim Knight | 5 | 0 | 3 | 3 | 697 | ||||||
Graham Soden | 6 | 2 | 3 | 5 | 690 | ||||||
Lakshmi Wijeyewickrema | 4 | 1 | 1 | 2 | 683 | ||||||
Boris Poliak Captain | 2 | 1 | 3 | 4 | 680 | ||||||
Ali Shahverdi | 7 | 1 | 0 | 1 | 639 | ||||||
Matt Fraresso | 10 | 2 | 3 | 5 | 629 | ||||||
Shane Paterson | 8 | 0 | 1 | 1 | 615 | ||||||
Ashleigh elkington | 9 | 1 | 0 | 1 | 613 | ||||||
Jake Mason | 11 | 0 | 0 | 598 |
Schedule
Please sign in