Frank Lee
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Auty-Jacklin | 2 | 4 | 3 | 7 | 1172 | ||||||
Nick Balon | 3 | 6 | 3 | 9 | 1126 | ||||||
Shoaib Gangat | - | 0 | 0 | 1121 | |||||||
Dan Foster Vice-Captain | 1 | 6 | 5 | 11 | 1116 | ||||||
Tom Moore | 5 | 0 | 1 | 1 | 1082 | ||||||
Simon McNeil | Spare | 0 | 0 | 931 | |||||||
Mat Williams Captain | Spare | 0 | 0 | 889 | |||||||
James Chisholm | 4 | 1 | 1 | 2 | 696 | ||||||
Paul Walker | 4 | 6 | 5 | 11 | 630 | ||||||
Daniel Pereira | 5 | 2 | 3 | 5 | 628 | ||||||
Moz Khudairi | - | 0 | 0 | 595 | |||||||
Liam Stubbington | 4 | 5 | 4 | 9 | 591 | ||||||
Paul Bryden | 5 | 0 | 0 | 578 | |||||||
James Starr | - | 0 | 0 | 577 | |||||||
Ollie Camp | 5 | 0 | 0 | 495 | |||||||
Lawrence Lim | 5 | 0 | 0 | 416 |
Schedule
Please sign in