Saffron Walden
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Scott | 4 | 5 | 6 | 11 | 1223 | ||||||
Will Blower | 1 | 2 | 5 | 7 | 1183 | ||||||
Simon Goddard | Spare | 6 | 2 | 8 | 1171 | ||||||
Kirk Archibald Captain | Spare | 9 | 8 | 17 | 1073 | ||||||
Andrew Kidger | 2 | 4 | 6 | 10 | 1006 | ||||||
Mark Roper | 3 | 3 | 2 | 5 | 1003 | ||||||
Christopher Gray | 5 | 6 | 5 | 11 | 933 | ||||||
Brian Finch | Spare | 0 | 0 | 823 | |||||||
John Goodfellow Vice-Captain | Spare | 5 | 6 | 11 | 818 | ||||||
Joshua Graham | - | 0 | 0 | 726 | |||||||
Rob Duke | - | 0 | 0 | 725 | |||||||
Charles Arthur | Spare | 5 | 2 | 7 | 725 | ||||||
Conrad Hewitson-Townley | - | 0 | 0 | 724 | |||||||
Mick Thoday | Spare | 0 | 0 | 703 | |||||||
Andy Kay | Spare | 0 | 0 | 666 | |||||||
Warren Harper | Spare | 0 | 0 | 664 | |||||||
George Atterbury | Spare | 0 | 0 | 645 | |||||||
Chris Dormon | - | 0 | 0 | 542 | |||||||
Jeremy Howard | - | 0 | 0 | 401 |
Schedule
Please sign in