UIT011
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fourie | - | 1 | 0 | 1 | 1553 | ||||||
Chris van der Merwe | - | 2 | 2 | 4 | 1368 | ||||||
Lucian du Plessis | - | 1 | 0 | 1 | 1353 | ||||||
Ryno Coetzee Captain | - | 2 | 2 | 4 | 1285 | ||||||
Francois Olivier | - | 0 | 1 | 1 | 1214 | ||||||
Barend Lourens | - | 1 | 2 | 3 | 1183 | ||||||
Wynand Ras | - | 1 | 3 | 4 | 1069 | ||||||
Wimpie Henning | - | 0 | 2 | 2 | 617 |
Schedule
Please sign in