Northern Redbacks 17
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Fascetti | 1 | Squash (Doubles) | 2 | 0 | 2 | 1031 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1350 | |||||||||
John Morris | 3 | Squash (Doubles) | 2 | 0 | 2 | 932 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1275 | |||||||||
Kayce Hoani-Vincent | 2 | Squash (Doubles) | 0 | 0 | 949 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1055 | |||||||||
Sharief Kabay | 5 | Squash (Doubles) | 2 | 0 | 2 | 952 | |||||||
Squash (Singles) | 1 | 0 | 1 | 942 | |||||||||
Hannah O'Toole | 4 | Squash (Doubles) | 2 | 0 | 2 | 927 | |||||||
Squash (Singles) | 2 | 0 | 2 | 821 | |||||||||
Sarah Brazier | 6 | Squash (Doubles) | 2 | 0 | 2 | 1007 | |||||||
Squash (Singles) | 2 | 0 | 2 | 503 | |||||||||
Kara Nash | Spare | Squash (Doubles) | 2 | 0 | 2 | 849 | |||||||
Squash (Singles) | 0 | 0 | 480 |
Schedule
Please sign in