Northern Redbacks 15
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel I. Yanez M. | 1 | Squash (Doubles) | 2 | 0 | 2 | 913 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1454 | |||||||||
Aiden Stroud | 3 | Squash (Doubles) | 1 | 0 | 1 | 812 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1164 | |||||||||
Claudi Burger | 4 | Squash (Doubles) | 2 | 0 | 2 | 927 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1052 | |||||||||
Jasmin Dumbleton | 2 | Squash (Doubles) | 2 | 0 | 2 | 903 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1019 | |||||||||
Dustin Statham | 5 | Squash (Doubles) | 1 | 0 | 1 | 927 | |||||||
Squash (Singles) | 2 | 0 | 2 | 975 | |||||||||
Erin Logan | 6 | Squash (Doubles) | 2 | 0 | 2 | 510 | |||||||
Squash (Singles) | 2 | 0 | 2 | 593 | |||||||||
Preston Currie | Spare | Squash (Doubles) | 2 | 0 | 2 | 490 | |||||||
Squash (Singles) | 0 | 0 | 544 |
Schedule
Please sign in